Manchester Memorial narrowly escaped their road trip to Spaulding as the Crusaders came away with a two-point win, 43-41, in Rochester on Friday night.
Check out the full photo gallery by Dave O’Brien…
In a Queen City clash, Manchester Central survived a tough battle with Manchester Memorial, 59-57, on Thursday night to come away with their second win of the season.
The Little Green were led by four players in double figures: Jason Gasana (19), Asher Zegno (11), Wesley Olmeda (10) and Sean Venator (10). The Crusaders were paced by Mateo Ancic’s 18 points and 12 from Abdalha Ramadhani.
Central improves to 2-7 with the win, while Memorial has now dropped three-straight and falls to 4-5 on the year.
Check out the full photo gallery by Cindy Lavigne of Lavigne’s Live Shots…
Behind a game-high 17 points from Madison Pepra-Omani, Manchester Central cruised past Manchester Central, 63-42, on Thursday night.
Emma Rossi also netted double figures for the Crusaders, while Jayce Mendez (14), McKenna Schweiderman (14) and Sylvie Boingasimbo (10) all reach double digits for the Little Green.
With the victory, Memorial snaps a five-game skid and improves to 5-5 on the season. Central falls to 0-9.
Check out the full photo gallery by Cindy Lavigne of Lavigne’s Live Shots…
The Alvirne girls trailed Manchester Memorial 29-20 at the half, but rallied in the second half to come away with a 53-43 victory on Thursday night.
The Broncos were paced by 13 points from Paige McKinley and 10 apiece from Alyssa Scharn and Jamie O’Connor. Nyasia McKelvey led the Crusaders with 12 points, while Madison Pepra-Omani added 10 points of her own.
Check out the photo gallery by Cindy Lavigne of Lavigne’s Live Shots…
Manchester Memorial went crosstown and came away with a thrilling come-from-behind victory, 63-60, at Trinity on Tuesday night. The Pioneers jumped out to a 18-10 lead after the opening quarter and took a 36-30 lead to the half. The second half belonged to the Crusaders, however, as Memorial outscored Trinity 15-12 in the third and 18-12 in the fourth to earn the hard-fought win.
Abdalha Ramadhani led the Crusaders with 26 points, while teammates Mateo Ancic (13) and Devin Lavallee (12) chipped in with double digits as well. For the Pioneers, Tyler Bike poured in a game-high 28 points and Devohn Ellis added 14.
Check out the photo gallery of the action by Cindy Lavigne of Lavigne’s Live Shots…
After starting the season with two close losses, Manchester Memorial recorded its first win of the season with a thrilling 56-55 victory over visiting Merrimack on Thursday night.
It was a back and forth affair that saw the lead change hands four times in the final two minutes. Abdalha Ramadhani’s jump hook in the lane proved to be the game winner for the Crusaders, who improve to 1-2 on the season. Ramadhani led Memorial with a team-high 15 points, while teammates Kellen Kay (11) Devin Lavallee (10) chipped in with double-digits as well.
The Tomahawks (2-2) were led by a game-high 16 points from Isaac Infante and 14 points from Luke Desfosses.
We’ve got a highlight package by Tim Lee and action photos by Cindy Lavigne. Check ’em out…
Let’s celebrate the best of the best from the NHIAA that have continued their careers into the NCAA. Below is a list of NHIAA ballers that are currently playing at the collegiate level.
Help us grow this list. If you have additions, please email kj@ball603.com. Thanks for the assist!
NAME | HIGH SCHOOL | COLLEGE | YEAR / NOTE |
---|---|---|---|
Max Bonney-Liles | Alvirne | Keene St. | Senior |
Cam Jones | Alvirne | Lamar St. | Sophomore |
Brett McKinley | Alvirne | Plymouth St. | Junior |
Mia Roy | Bedford | SNHU | Senior |
Emily VanSteensburg | Bishop Brady | Plymouth St. | Senior |
Tommy Fraser | Bishop Brady | Saint Anselm | Junior |
Lily Rivera | Bishop Brady ’17 | Gordon ’21 | Assistant Coach |
Ami Rivera | Bishop Brady ’21 | Gordon | Sophomore |
Isabella Rivera | Bishop Brady ’21 | Gordon | Sophomore |
Anna Stawasz | Bishop Guertin | Rivier | Sophomore |
Brianna Wilcox | Bishop Guertin | Rivier | Freshman |
Hannah Muchemore | Bishop Guertin | Rivier | Junior |
Cam Homsey | Central Catholic | Endicott | Junior |
Natalie Harris | Coe-Brown | Plymouth St. | Junior |
Sage Smith | Colebrook | Northern Vermont | Sophomore |
Mariah Chamberlain | Conant | Endicott | Senior |
Sera Hodgson | Conant | Maine | Sophomore |
Eva Hodgson | Conant | North Carolina | Senior |
Silas Bernier | Conant | Norwich | Junior |
Tyler Bruns | Concord | Bard | Senior |
Scott Lampron | Concord | Colby-Sawyer | Senior |
Rylan Canabano | Concord | Plymouth St. | Junior |
Al-Rashid Koko | Concord ’22 | Gordon | Freshman |
Isaac Jarvis | Concord Christian ’22 | Gordon | Freshman |
Ty Vitko | Dover | Endicott | Senior |
Lia Raynowska | Exeter | Colby-Sawyer | Senior |
Mike Leonard | Exeter | Norwich | Junior |
Kevin Henry | Exeter | Plymouth St. | Junior |
Emily Raynowska | Exeter | WPI | Senior |
Brady Elliott | Fall Mountain | Regis | Freshman |
Riley Marsh | Gilford ’22 | Plymouth St. | Freshman |
Rob Baguidy | Goffstown ’22 | Rivier | Freshman |
Nodia Davenport | Groveton | Rivier | Sophomore |
Maxwell Galbraith | Hanover | Plymouth St. | Freshman |
Halie Hurd | Hillsboro-Deering | Plymouth St. | Senior |
Delaney Wilcox | Hinsdale | New England College | Sophomore |
Angelina Nardolillo | Hinsdale | Rhode Island College | Sophomore |
Adam Razzaboni | Hollis-Brookline | Rivier | Sophomore |
Elijah Swanson | Inter-Lakes | Plymouth St. | Sophomore |
Autumn Nelson | John Stark | Plymouth St. | Senior |
Christian Barr | John Stark | Plymouth St. | Junior |
Anna Stenger | John Stark | Rivier | Junior |
Tori Andrewski | Kearsarge | Dean | Sophomore |
Abby Hamelin | Keene | Colby-Sawyer | Senior |
Eliza Mitchell | Keene | Colby-Sawyer | Freshman |
Liam Johnston | Keene | Keene St. | Freshman |
Brogan Shannon | Kingswood | Saint Anselm | Freshman |
Sophie George | Laconia | Plymouth St. | Freshman |
Jon Willeman | Lebanon ’20 | New Hampshire | Junior |
Catherine Cole | Lebanon ’22 | Connecticut | Freshman |
Kaylee Manzella | Littleton | Colby-Sawyer | Freshman |
Dawson Dickson | Manchester Central | SNHU | Assistant Coach |
Ty Thomas | Manchester Memorial | Plymouth St. | Senior |
Jessica Carrier | Manchester Memorial | Rivier | Sophomore |
Lyric Grumblatt | Manchester Memorial | Rivier | Junior |
Tamrah Gould | Manchester Memorial | Southern Maine | Junior |
Melanie Presseau | Manchester Memorial | WPI | Senior |
Liberti Lacasse | Mascoma Valley | Colby-Sawyer | Freshman |
Ben Seiler | Mascoma Valley | St. Joseph’s (ME) | Freshman |
Ryan Banuskevich | Milford | Plymouth St. | Junior |
Henry Pikus | Milton Academy | UC Santa Cruz | Freshman |
Alexis Matte | Mount Royal | Norwich | Senior |
Spencer Labrecque | Nashua North | Wheaton | Sophomore |
Sam McElliott | Nashua North | U. of New England | Sophomore |
Brandon Choate | Nashua North | SNHU | Sophomore |
Joe Morrell | Oyster River | Fisher | Junior |
Ryan Herrion | Oyster River | New Hampshire | Assistant Coach |
Megan Molettieri | Pelham | Colby-Sawyer | Sophomore |
Drew Brown | Pelham | Endicott | Junior |
Sean Menard | Pembroke | Plymouth St. | Senior |
Josh Morissette | Phillips Exeter | Wofford | Freshman |
Brooke Kane | Pinkerton | New Hampshire | Senior |
Gwen Merrifield | Plymouth | Manhattanville | Sophomore |
Leia Brunt | Plymouth | William Smith | Freshman |
Kevin Cummings | Portsmouth | Colby-Sawyer | Sophomore |
Abbe Laurence | Portsmouth | Maine | Senior |
Brittany Graham | Portsmouth | Norwich | Senior |
Zack Caraballo | Salem | Colby-Sawyer | Senior |
Caitlin Cooper | Souhegan | Dean | Freshman |
Matt McCool | Souhegan | Marist | Freshman |
Johnny McBride | Souhegan ’22 | Messiah | Freshman |
Cal Connelly | Spaulding | Assumption | Senior |
Jacob Gibbons | Tilton | Assumption | Freshman |
Andrew Politi | Trinity | Franklin Pierce | Freshman |
Ethan Hutchinson | Trinity | Rivier | Junior |
Royce Williams | Trinity | SNHU | Freshman |
Avery Hazelton | White Mountains | Plymouth St. | Freshman |
Joey DaSilva | Windham | Endicott | Sophomore |
Sarah Dempsey | Windham | Endicott | Sophomore |
Steph Davis | Windham | Longwood | Junior |
Brett Marelli | Winnacunnet | WPI | Freshman |
Jayden Montgomery and Trevor Labrecque each poured in 17 points to lead Nashua North to a runaway victory at Manchester Memorial, 71-45, on Thursday night in Manchester. Memorial was paced by 9 points from Johnny Roumraj. Check out the highlights…