Don’t worry ladies, we got your statewide schedule as well. We’ve compiled a composite schedule of all the girls’ NHIAA & women’s NCAA basketball games scheduled to be played in the Granite State in 2022-23. It’s nearly 1,000 games!
If you’re looking to catch a game, but don’t want to hunt around the internet to find the best/closest match-up for you to go to, then bookmark this schedule page as an aid to assist you in finding local games to watch. From SNHU to Kennett, this schedule covers it all. (Note: this is not our coverage schedule, simply your one-stop shop for all games played in the state)
DATE | AWAY TEAM | HOME TEAM | TIME | LEVEL | DIVISION |
---|---|---|---|---|---|
November 19 | Adelphi | Saint Anselm | 1:30 PM | NCAA | D2 |
November 19 | Wheaton | Plymouth St. | 1:00 PM | NCAA | D3 |
November 22 | Bentley | SNHU | 5:30 PM | NCAA | D2 |
November 22 | Saint Michael’s | Franklin Pierce | 5:30 PM | NCAA | D2 |
November 27 | Boston | UNH | 1:00 PM | NCAA | D1 |
November 27 | Holy Cross | Dartmouth | 2:00 PM | NCAA | D1 |
November 29 | Northeastern | UNH | 1:00 PM | NCAA | D1 |
November 29 | Thomas | Plymouth St. | 5:30 PM | NCAA | D3 |
November 29 | Rivier | Keene St. | 5:00 PM | NCAA | D3 |
November 29 | Westfield St. | New England College | 5:30 PM | NCAA | D3 |
November 30 | Adelphi | SNHU | 5:30 PM | NCAA | D2 |
November 30 | Le Moyne | Franklin Pierce | 5:30 PM | NCAA | D2 |
December 1 | Vermont | Dartmouth | 7:00 PM | NCAA | D1 |
December 1 | Framingham St. | Rivier | 7:00 PM | NCAA | D3 |
December 1 | Plymouth St. | New England College | 5:30 PM | NCAA | D3 |
December 2 | Gorham | Profile | 5:00 PM | NHIAA | D4 |
December 2 | Littleton | Pittsburg-Canaan | 5:00 PM | NHIAA | D4 |
December 2 | Woodsville | Moultonborough | 5:00 PM | NHIAA | D4 |
December 2 | Newmarket | Mascenic | 5:30 PM | NHIAA | D3 |
December 2 | Farmington | Nute | 5:30 PM | NHIAA | D4 |
December 2 | Sunapee | Hinsdale | 5:30 PM | NHIAA | D4 |
December 2 | Pittsfield | Portsmouth Christian | 6:00 PM | NHIAA | D4 |
December 2 | Wilton-Lyndeborough | Epping | 6:00 PM | NHIAA | D4 |
December 2 | Newmarket | Mascenic | 7:00 PM | NHIAA | D4 |
December 2 | Le Moyne | Saint Anselm | 5:30 PM | NCAA | D2 |
December 3 | Stonehill | UNH | 1:00 PM | NCAA | D1 |
December 3 | Dean College | Rivier | 1:00 PM | NCAA | D3 |
December 3 | Western Conn. St. | Plymouth St. | 1:00 PM | NCAA | D3 |
December 3 | Mount Holyoke | New England College | 1:00 PM | NCAA | D3 |
December 5 | Sunapee | Portsmouth Christian | 7:00 PM | NHIAA | D4 |
December 5 | Wagner | UNH | 7:00 PM | NCAA | D1 |
December 6 | Hinsdale | Franklin | 4:30 PM | NHIAA | D4 |
December 6 | Colebrook | Pittsburg-Canaan | 5:00 PM | NHIAA | D4 |
December 6 | Lin-Wood | Littleton | 5:00 PM | NHIAA | D4 |
December 6 | Profile | Lisbon | 5:00 PM | NHIAA | D4 |
December 6 | Mount Royal | Holy Family | 5:30 PM | NHIAA | D4 |
December 6 | Wilton-Lyndeborough | Mascenic | 6:00 PM | NHIAA | D3 |
December 6 | Nute | Newmarket | 6:00 PM | NHIAA | D4 |
December 6 | Wilton-Lyndeborough | Mascenic | 6:00 PM | NHIAA | D4 |
December 6 | UAlbany | Dartmouth | 2:00 PM | NCAA | D1 |
December 6 | Franklin Pierce | Saint Anselm | 5:30 PM | NCAA | D2 |
December 7 | Epping | Farmington | 6:00 PM | NHIAA | D4 |
December 7 | Norwich | Rivier | 5:00 PM | NCAA | D3 |
December 7 | Plymouth State | Keene St. | 5:30 PM | NCAA | D3 |
December 9 | Colebrook | Moultonborough | 5:00 PM | NHIAA | D4 |
December 9 | Franklin | Pittsfield | 5:00 PM | NHIAA | D4 |
December 9 | Lisbon | Groveton | 5:00 PM | NHIAA | D4 |
December 9 | Littleton | Gorham | 5:00 PM | NHIAA | D4 |
December 9 | Nute | Mount Royal | 5:00 PM | NHIAA | D4 |
December 9 | Pittsburg-Canaan | Woodsville | 5:00 PM | NHIAA | D4 |
December 9 | Somersworth | Hillsboro-Deering | 5:30 PM | NHIAA | D3 |
December 9 | Farmington | Wilton-Lyndeborough | 5:30 PM | NHIAA | D4 |
December 9 | Newmarket | Sunapee | 5:30 PM | NHIAA | D4 |
December 9 | Derryfield | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
December 9 | Newfound | Inter-Lakes | 6:00 PM | NHIAA | D3 |
December 9 | Raymond | Prospect Mountain | 6:00 PM | NHIAA | D3 |
December 9 | Derryfield | Hollis-Brookline | 6:00 PM | NHIAA | D4 |
December 9 | Belmont | White Mountains | 6:30 PM | NHIAA | D3 |
December 9 | Campbell | Kearsarge | 6:30 PM | NHIAA | D3 |
December 9 | Gilford | Winnisquam | 6:30 PM | NHIAA | D3 |
December 9 | Hopkinton | Fall Mountain | 6:30 PM | NHIAA | D3 |
December 9 | Mascoma Valley | Monadnock | 6:30 PM | NHIAA | D3 |
December 9 | St. Thomas | Berlin | 6:30 PM | NHIAA | D3 |
December 9 | Stevens | Conant | 6:30 PM | NHIAA | D3 |
December 9 | Hinsdale | Holy Family | 6:30 PM | NHIAA | D4 |
December 9 | Concord Christian | Newport | 7:00 PM | NHIAA | D3 |
December 9 | Concord Christian | Newport | 7:00 PM | NHIAA | D4 |
December 9 | Portsmouth Christian | Epping | 7:00 PM | NHIAA | D4 |
December 9 | Post | SNHU | 5:30 PM | NCAA | D2 |
December 9 | Pace | Franklin Pierce | 4:00 PM | NCAA | D2 |
December 10 | Rhode Island College | Keene St. | 1:00 PM | NCAA | D3 |
December 10 | Anna Maria | Colby-Sawyer | 1:00 PM | NCAA | D3 |
December 11 | Post | Franklin Pierce | 2:00 PM | NCAA | D2 |
December 12 | Pittsburg-Canaan | Profile | 5:00 PM | NHIAA | D4 |
December 12 | Farmington | Sunapee | 5:30 PM | NHIAA | D4 |
December 12 | Hillsboro-Deering | Kearsarge | 6:30 PM | NHIAA | D3 |
December 12 | Stevens | Fall Mountain | 6:30 PM | NHIAA | D3 |
December 13 | Hanover | Lebanon | 5:00 PM | NHIAA | D2 |
December 13 | White Mountains | Littleton | 5:00 PM | NHIAA | D3 |
December 13 | Moultonborough | Gorham | 5:00 PM | NHIAA | D4 |
December 13 | Sunapee | Mount Royal | 5:00 PM | NHIAA | D4 |
December 13 | White Mountains | Littleton | 5:00 PM | NHIAA | D4 |
December 13 | Woodsville | Lisbon | 5:00 PM | NHIAA | D4 |
December 13 | Pittsfield | Wilton-Lyndeborough | 5:30 PM | NHIAA | D4 |
December 13 | Bow | John Stark | 6:00 PM | NHIAA | D2 |
December 13 | Coe-Brown | Laconia | 6:00 PM | NHIAA | D2 |
December 13 | Kennett | Kingswood | 6:00 PM | NHIAA | D2 |
December 13 | Berlin | Newfound | 6:00 PM | NHIAA | D3 |
December 13 | Inter-Lakes | Belmont | 6:00 PM | NHIAA | D3 |
December 13 | Winnisquam | Prospect Mountain | 6:00 PM | NHIAA | D3 |
December 13 | Goffstown | Bishop Guertin | 6:30 PM | NHIAA | D1 |
December 13 | Keene | Merrimack | 6:30 PM | NHIAA | D1 |
December 13 | Portsmouth | Alvirne | 6:30 PM | NHIAA | D1 |
December 13 | Spaulding | Windham | 6:30 PM | NHIAA | D1 |
December 13 | Winnacunnet | Salem | 6:30 PM | NHIAA | D1 |
December 13 | ConVal | Milford | 6:30 PM | NHIAA | D2 |
December 13 | Hollis-Brookline | Pelham | 6:30 PM | NHIAA | D2 |
December 13 | Manchester West | Derryfield | 6:30 PM | NHIAA | D2 |
December 13 | Plymouth | Bishop Brady | 6:30 PM | NHIAA | D2 |
December 13 | Souhegan | Oyster River | 6:30 PM | NHIAA | D2 |
December 13 | Conant | Monadnock | 6:30 PM | NHIAA | D3 |
December 13 | Gilford | Somersworth | 6:30 PM | NHIAA | D3 |
December 13 | Hopkinton | Raymond | 6:30 PM | NHIAA | D3 |
December 13 | Manchester West | Derryfield | 6:30 PM | NHIAA | D4 |
December 13 | Bedford | Manchester Central | 7:00 PM | NHIAA | D1 |
December 13 | Concord | Trinity | 7:00 PM | NHIAA | D1 |
December 13 | Dover | Nashua North | 7:00 PM | NHIAA | D1 |
December 13 | Exeter | Londonderry | 7:00 PM | NHIAA | D1 |
December 13 | Nashua South | Manchester Memorial | 7:00 PM | NHIAA | D1 |
December 13 | Merrimack Valley | Pembroke | 7:00 PM | NHIAA | D2 |
December 13 | Mascoma Valley | Newport | 7:00 PM | NHIAA | D3 |
December 13 | Drexel | Dartmouth | 12:00 PM | NCAA | D1 |
December 14 | Hillsboro-Deering | Concord Christian | 4:00 PM | NHIAA | D3 |
December 14 | Hillsboro-Deering | Concord Christian | 4:00 PM | NHIAA | D4 |
December 14 | Groveton | Pittsburg-Canaan | 5:00 PM | NHIAA | D4 |
December 14 | Mascenic | Hinsdale | 5:30 PM | NHIAA | D3 |
December 14 | Franklin | Newmarket | 5:30 PM | NHIAA | D4 |
December 14 | Mascenic | Hinsdale | 5:30 PM | NHIAA | D4 |
December 14 | St. Thomas | Campbell | 6:00 PM | NHIAA | D3 |
December 14 | Timberlane | Sanborn | 6:30 PM | NHIAA | D2 |
December 14 | Mascoma Valley | Stevens | 7:00 PM | NHIAA | D3 |
December 14 | Epping | Holy Family | 7:00 PM | NHIAA | D4 |
December 14 | Portsmouth Christian | Farmington | 7:00 PM | NHIAA | D4 |
December 15 | Gorham | Concord Christian | 7:00 PM | NHIAA | D4 |
December 16 | Mount Royal | Pittsburg-Canaan | 4:00 PM | NHIAA | D4 |
December 16 | Woodsville | Mascenic | 5:00 PM | NHIAA | D3 |
December 16 | Colebrook | Farmington | 5:00 PM | NHIAA | D4 |
December 16 | Groveton | Franklin | 5:00 PM | NHIAA | D4 |
December 16 | Pittsfield | Lisbon | 5:00 PM | NHIAA | D4 |
December 16 | Wilton-Lyndeborough | Moultonborough | 5:00 PM | NHIAA | D4 |
December 16 | Woodsville | Mascenic | 5:00 PM | NHIAA | D4 |
December 16 | Littleton | Portsmouth Christian | 5:30 PM | NHIAA | D4 |
December 16 | Nute | Hinsdale | 5:30 PM | NHIAA | D4 |
December 16 | Profile | Epping | 5:30 PM | NHIAA | D4 |
December 16 | Oyster River | Kingswood | 6:00 PM | NHIAA | D2 |
December 16 | Newfound | Gilford | 6:00 PM | NHIAA | D3 |
December 16 | Raymond | Conant | 6:00 PM | NHIAA | D3 |
December 16 | Lin-Wood | Holy Family | 6:00 PM | NHIAA | D4 |
December 16 | Alvirne | Pinkerton | 6:30 PM | NHIAA | D1 |
December 16 | Goffstown | Spaulding | 6:30 PM | NHIAA | D1 |
December 16 | Londonderry | Nashua South | 6:30 PM | NHIAA | D1 |
December 16 | Manchester Central | Keene | 6:30 PM | NHIAA | D1 |
December 16 | Merrimack | Winnacunnet | 6:30 PM | NHIAA | D1 |
December 16 | Salem | Dover | 6:30 PM | NHIAA | D1 |
December 16 | Trinity | Nashua North | 6:30 PM | NHIAA | D1 |
December 16 | Windham | Exeter | 6:30 PM | NHIAA | D1 |
December 16 | Bishop Brady | Timberlane | 6:30 PM | NHIAA | D2 |
December 16 | Coe-Brown | Pelham | 6:30 PM | NHIAA | D2 |
December 16 | Hanover | Merrimack Valley | 6:30 PM | NHIAA | D2 |
December 16 | Hollis-Brookline | Plymouth | 6:30 PM | NHIAA | D2 |
December 16 | John Stark | Souhegan | 6:30 PM | NHIAA | D2 |
December 16 | Kennett | Derryfield | 6:30 PM | NHIAA | D2 |
December 16 | Manchester West | ConVal | 6:30 PM | NHIAA | D2 |
December 16 | Milford | Sanborn | 6:30 PM | NHIAA | D2 |
December 16 | Pembroke | Lebanon | 6:30 PM | NHIAA | D2 |
December 16 | Campbell | Somersworth | 6:30 PM | NHIAA | D3 |
December 16 | Inter-Lakes | St. Thomas | 6:30 PM | NHIAA | D3 |
December 16 | Monadnock | Hopkinton | 6:30 PM | NHIAA | D3 |
December 16 | Newport | Fall Mountain | 6:30 PM | NHIAA | D3 |
December 16 | Prospect Mountain | Berlin | 6:30 PM | NHIAA | D3 |
December 16 | Kennett | Derryfield | 6:30 PM | NHIAA | D4 |
December 16 | Winnisquam | Concord Christian | 6:30 PM | NHIAA | D4 |
December 16 | Manchester Memorial | Bedford | 7:00 PM | NHIAA | D1 |
December 16 | Laconia | Bow | 7:00 PM | NHIAA | D2 |
December 16 | Kearsarge | Stevens | 7:00 PM | NHIAA | D3 |
December 17 | UMass Dartmouth | Plymouth St. | 1:00 PM | NCAA | D3 |
December 18 | Franklin Pierce | SNHU | 1:00 PM | NCAA | D2 |
December 18 | Daemen | Saint Anselm | 12:00 PM | NCAA | D2 |
December 19 | White Mountains | Colebrook | 5:00 PM | NHIAA | D3 |
December 19 | Farmington | Franklin | 5:00 PM | NHIAA | D4 |
December 19 | White Mountains | Colebrook | 5:00 PM | NHIAA | D4 |
December 19 | Woodsville | Lin-Wood | 5:00 PM | NHIAA | D4 |
December 19 | Fall Mountain | Hillsboro-Deering | 5:30 PM | NHIAA | D3 |
December 19 | Pittsfield | Nute | 5:30 PM | NHIAA | D4 |
December 19 | Berlin | Belmont | 6:00 PM | NHIAA | D3 |
December 19 | Inter-Lakes | Gilford | 6:00 PM | NHIAA | D3 |
December 19 | Conant | Hopkinton | 6:30 PM | NHIAA | D3 |
December 19 | Monadnock | Campbell | 6:30 PM | NHIAA | D3 |
December 19 | Somersworth | Raymond | 6:30 PM | NHIAA | D3 |
December 19 | ConVal | Oyster River | 7:00 PM | NHIAA | D2 |
December 19 | St. Thomas | Winnisquam | 7:00 PM | NHIAA | D3 |
December 19 | Stevens | Newport | 7:00 PM | NHIAA | D3 |
December 20 | Concord | Pinkerton | 6:00 PM | NHIAA | D1 |
December 20 | Kingswood | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
December 20 | Sanborn | Laconia | 6:00 PM | NHIAA | D2 |
December 20 | Exeter | Alvirne | 6:30 PM | NHIAA | D1 |
December 20 | Manchester Central | Goffstown | 6:30 PM | NHIAA | D1 |
December 20 | Merrimack | Dover | 6:30 PM | NHIAA | D1 |
December 20 | Nashua South | Windham | 6:30 PM | NHIAA | D1 |
December 20 | Spaulding | Salem | 6:30 PM | NHIAA | D1 |
December 20 | Bishop Brady | Milford | 6:30 PM | NHIAA | D2 |
December 20 | Bow | Souhegan | 6:30 PM | NHIAA | D2 |
December 20 | Derryfield | Plymouth | 6:30 PM | NHIAA | D2 |
December 20 | Lebanon | Manchester West | 6:30 PM | NHIAA | D2 |
December 20 | Merrimack Valley | Coe-Brown | 6:30 PM | NHIAA | D2 |
December 20 | Pembroke | Timberlane | 6:30 PM | NHIAA | D2 |
December 20 | Mascoma Valley | Kearsarge | 6:30 PM | NHIAA | D3 |
December 20 | Derryfield | Plymouth | 6:30 PM | NHIAA | D4 |
December 20 | Bedford | Trinity | 7:00 PM | NHIAA | D1 |
December 20 | Londonderry | Portsmouth | 7:00 PM | NHIAA | D1 |
December 20 | Winnacunnet | Manchester Memorial | 7:00 PM | NHIAA | D1 |
December 20 | Epping | Newmarket | 7:00 PM | NHIAA | D4 |
December 21 | Colebrook | Profile | 5:00 PM | NHIAA | D4 |
December 21 | Gorham | Pittsburg-Canaan | 5:00 PM | NHIAA | D4 |
December 21 | Lisbon | Lin-Wood | 5:00 PM | NHIAA | D4 |
December 21 | Littleton | Woodsville | 5:00 PM | NHIAA | D4 |
December 21 | Sunapee | Mascenic | 5:30 PM | NHIAA | D3 |
December 21 | Franklin | Nute | 5:30 PM | NHIAA | D4 |
December 21 | Sunapee | Mascenic | 5:30 PM | NHIAA | D4 |
December 21 | Wilton-Lyndeborough | Hinsdale | 5:30 PM | NHIAA | D4 |
December 21 | Berlin | Kennett | 6:00 PM | NHIAA | D2 |
December 21 | Berlin | Kennett | 6:00 PM | NHIAA | D3 |
December 21 | Prospect Mountain | Inter-Lakes | 6:00 PM | NHIAA | D3 |
December 22 | Moultonborough | Groveton | 5:00 PM | NHIAA | D4 |
December 22 | Plymouth | John Stark | 6:00 PM | NHIAA | D2 |
December 22 | Somersworth | Campbell | 6:00 PM | NHIAA | D3 |
December 22 | White Mountains | Newfound | 6:00 PM | NHIAA | D3 |
December 22 | Alvirne | Nashua South | 6:30 PM | NHIAA | D1 |
December 22 | Dover | Spaulding | 6:30 PM | NHIAA | D1 |
December 22 | Manchester Memorial | Merrimack | 6:30 PM | NHIAA | D1 |
December 22 | Nashua North | Concord | 6:30 PM | NHIAA | D1 |
December 22 | Pinkerton | Exeter | 6:30 PM | NHIAA | D1 |
December 22 | Salem | Goffstown | 6:30 PM | NHIAA | D1 |
December 22 | Winnacunnet | Manchester Central | 6:30 PM | NHIAA | D1 |
December 22 | Bishop Brady | Hanover | 6:30 PM | NHIAA | D2 |
December 22 | Laconia | Lebanon | 6:30 PM | NHIAA | D2 |
December 22 | Oyster River | Pelham | 6:30 PM | NHIAA | D2 |
December 22 | Timberlane | Milford | 6:30 PM | NHIAA | D2 |
December 22 | Belmont | Raymond | 6:30 PM | NHIAA | D3 |
December 22 | Conant | St. Thomas | 6:30 PM | NHIAA | D3 |
December 22 | Concord Christian | Monadnock | 6:30 PM | NHIAA | D3 |
December 22 | Hopkinton | Kearsarge | 6:30 PM | NHIAA | D3 |
December 22 | Winnisquam | Mascoma Valley | 6:30 PM | NHIAA | D3 |
December 22 | Concord Christian | Monadnock | 6:30 PM | NHIAA | D4 |
December 22 | Bishop Guertin | Portsmouth | 7:00 PM | NHIAA | D1 |
December 22 | Trinity | Keene | 7:00 PM | NHIAA | D1 |
December 22 | Windham | Bedford | 7:00 PM | NHIAA | D1 |
December 22 | ConVal | Bow | 7:00 PM | NHIAA | D2 |
December 22 | Gilford | Stevens | 7:00 PM | NHIAA | D3 |
December 23 | Sunapee | Pittsfield | 5:00 PM | NHIAA | D4 |
December 23 | Manchester West | Kingswood | 6:00 PM | NHIAA | D2 |
December 23 | ConVal | Bow | 6:30 PM | NHIAA | D2 |
December 23 | Kennett | Merrimack Valley | 6:30 PM | NHIAA | D2 |
December 27 | Woodsville | Blue Mountain Union | 7:00 PM | NHIAA | D4 |
December 29 | Goffstown | Salem | 11:30 AM | NHIAA | D1 |
December 30 | Monadnock | Concord Christian | 6:00 PM | NHIAA | D3 |
December 30 | Monadnock | Concord Christian | 6:00 PM | NHIAA | D4 |
December 31 | Assumption | SNHU | 1:30 PM | NCAA | D2 |
January 1 | UAlbany | UNH | 2:00 PM | NCAA | D1 |
January 3 | Moultonborough | Lin-Wood | 5:00 PM | NHIAA | D4 |
January 3 | Mount Royal | Wilton-Lyndeborough | 5:00 PM | NHIAA | D4 |
January 3 | Pittsburg-Canaan | Littleton | 5:00 PM | NHIAA | D4 |
January 3 | Pittsfield | Farmington | 5:30 PM | NHIAA | D4 |
January 3 | Portsmouth Christian | Nute | 5:30 PM | NHIAA | D4 |
January 3 | Laconia | Kennett | 6:00 PM | NHIAA | D2 |
January 3 | Lebanon | John Stark | 6:00 PM | NHIAA | D2 |
January 3 | Raymond | Campbell | 6:00 PM | NHIAA | D3 |
January 3 | Somersworth | Prospect Mountain | 6:00 PM | NHIAA | D3 |
January 3 | St. Thomas | Gilford | 6:00 PM | NHIAA | D3 |
January 3 | Winnisquam | Belmont | 6:00 PM | NHIAA | D3 |
January 3 | Alvirne | Windham | 6:30 PM | NHIAA | D1 |
January 3 | Exeter | Dover | 6:30 PM | NHIAA | D1 |
January 3 | Goffstown | Winnacunnet | 6:30 PM | NHIAA | D1 |
January 3 | Keene | Concord | 6:30 PM | NHIAA | D1 |
January 3 | Londonderry | Bishop Guertin | 6:30 PM | NHIAA | D1 |
January 3 | Merrimack | Nashua North | 6:30 PM | NHIAA | D1 |
January 3 | Pinkerton | Spaulding | 6:30 PM | NHIAA | D1 |
January 3 | Salem | Goffstown | 6:30 PM | NHIAA | D1 |
January 3 | Hanover | Souhegan | 6:30 PM | NHIAA | D2 |
January 3 | Hollis-Brookline | ConVal | 6:30 PM | NHIAA | D2 |
January 3 | Kingswood | Coe-Brown | 6:30 PM | NHIAA | D2 |
January 3 | Manchester West | Oyster River | 6:30 PM | NHIAA | D2 |
January 3 | Pelham | Sanborn | 6:30 PM | NHIAA | D2 |
January 3 | Timberlane | Plymouth | 6:30 PM | NHIAA | D2 |
January 3 | Berlin | White Mountains | 6:30 PM | NHIAA | D3 |
January 3 | Conant | Fall Mountain | 6:30 PM | NHIAA | D3 |
January 3 | Hillsboro-Deering | Hopkinton | 6:30 PM | NHIAA | D3 |
January 3 | Inter-Lakes | Mascoma Valley | 6:30 PM | NHIAA | D3 |
January 3 | Monadnock | Kearsarge | 6:30 PM | NHIAA | D3 |
January 3 | Newfound | Concord Christian | 6:30 PM | NHIAA | D3 |
January 3 | Newfound | Concord Christian | 6:30 PM | NHIAA | D4 |
January 3 | Manchester Central | Portsmouth | 7:00 PM | NHIAA | D1 |
January 3 | Trinity | Manchester Memorial | 7:00 PM | NHIAA | D1 |
January 3 | Bishop Brady | Merrimack Valley | 7:00 PM | NHIAA | D2 |
January 3 | Bow | Pembroke | 7:00 PM | NHIAA | D2 |
January 3 | Mascenic | Epping | 7:00 PM | NHIAA | D3 |
January 3 | Newport | Stevens | 7:00 PM | NHIAA | D3 |
January 3 | Mascenic | Epping | 7:00 PM | NHIAA | D4 |
January 3 | Regis | Rivier | 7:00 PM | NCAA | D3 |
January 4 | Franklin | Sunapee | 5:00 PM | NHIAA | D4 |
January 4 | Gorham | Colebrook | 5:00 PM | NHIAA | D4 |
January 4 | Lisbon | Profile | 5:00 PM | NHIAA | D4 |
January 4 | Milford | Derryfield | 6:30 PM | NHIAA | D2 |
January 4 | Milford | Derryfield | 6:30 PM | NHIAA | D4 |
January 4 | Binghamton | UNH | 7:00 PM | NCAA | D1 |
January 4 | Assumption | Saint Anselm | 5:30 PM | NCAA | D2 |
January 4 | Southern Conn. St. | Franklin Pierce | 5:30 PM | NCAA | D2 |
January 5 | Kearsarge | Hopkinton | 5:30 PM | NHIAA | D3 |
January 5 | Concord Christian | Conant | 6:00 PM | NHIAA | D3 |
January 5 | Prospect Mountain | Campbell | 6:00 PM | NHIAA | D3 |
January 5 | Concord Christian | Conant | 6:00 PM | NHIAA | D4 |
January 5 | Derryfield | Merrimack Valley | 6:30 PM | NHIAA | D4 |
January 5 | Monadnock | Newport | 7:00 PM | NHIAA | D3 |
January 5 | Portsmouth Christian | Newmarket | 7:00 PM | NHIAA | D4 |
January 5 | Colby-Sawyer | Rivier | 5:00 PM | NCAA | D3 |
January 6 | Bishop Brady | Oyster River | 5:00 PM | NHIAA | D2 |
January 6 | Mascenic | Sunapee | 5:00 PM | NHIAA | D3 |
January 6 | Franklin | Hinsdale | 5:00 PM | NHIAA | D4 |
January 6 | Gorham | Moultonborough | 5:00 PM | NHIAA | D4 |
January 6 | Groveton | Lisbon | 5:00 PM | NHIAA | D4 |
January 6 | Littleton | Lin-Wood | 5:00 PM | NHIAA | D4 |
January 6 | Mascenic | Sunapee | 5:00 PM | NHIAA | D4 |
January 6 | Profile | Woodsville | 5:00 PM | NHIAA | D4 |
January 6 | Mount Royal | Farmington | 5:30 PM | NHIAA | D4 |
January 6 | Wilton-Lyndeborough | Holy Family | 5:30 PM | NHIAA | D4 |
January 6 | Bishop Guertin | Pinkerton | 6:00 PM | NHIAA | D1 |
January 6 | Bow | Kingswood | 6:00 PM | NHIAA | D2 |
January 6 | Kennett | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
January 6 | Souhegan | Laconia | 6:00 PM | NHIAA | D2 |
January 6 | White Mountains | Gilford | 6:00 PM | NHIAA | D3 |
January 6 | Concord | Spaulding | 6:30 PM | NHIAA | D1 |
January 6 | Exeter | Manchester Central | 6:30 PM | NHIAA | D1 |
January 6 | Merrimack | Alvirne | 6:30 PM | NHIAA | D1 |
January 6 | Portsmouth | Salem | 6:30 PM | NHIAA | D1 |
January 6 | Trinity | Nashua South | 6:30 PM | NHIAA | D1 |
January 6 | Windham | Winnacunnet | 6:30 PM | NHIAA | D1 |
January 6 | Coe-Brown | Hanover | 6:30 PM | NHIAA | D2 |
January 6 | John Stark | Timberlane | 6:30 PM | NHIAA | D2 |
January 6 | Milford | Lebanon | 6:30 PM | NHIAA | D2 |
January 6 | Plymouth | ConVal | 6:30 PM | NHIAA | D2 |
January 6 | Sanborn | Manchester West | 6:30 PM | NHIAA | D2 |
January 6 | Belmont | St. Thomas | 6:30 PM | NHIAA | D3 |
January 6 | Hillsboro-Deering | Fall Mountain | 6:30 PM | NHIAA | D3 |
January 6 | Kearsarge | Hopkinton | 6:30 PM | NHIAA | D3 |
January 6 | Somersworth | Berlin | 6:30 PM | NHIAA | D3 |
January 6 | Stevens | Mascoma Valley | 6:30 PM | NHIAA | D3 |
January 6 | Epping | Nute | 6:30 PM | NHIAA | D4 |
January 6 | Londonderry | Keene | 7:00 PM | NHIAA | D1 |
January 6 | Manchester Memorial | Goffstown | 7:00 PM | NHIAA | D1 |
January 6 | Nashua North | Bedford | 7:00 PM | NHIAA | D1 |
January 6 | Pelham | Pembroke | 7:00 PM | NHIAA | D2 |
January 6 | Newfound | Winnisquam | 7:00 PM | NHIAA | D3 |
January 6 | Yale | Dartmouth | 6:00 PM | NCAA | D1 |
January 7 | Monadnock | Brattleboro Union | 3:00 PM | NHIAA | D3 |
January 7 | Hanover | Bedford | 4:00 PM | NHIAA | D1 |
January 7 | Hanover | Bedford | 4:00 PM | NHIAA | D2 |
January 7 | Brown | Dartmouth | 5:00 PM | NCAA | D1 |
January 7 | New Haven | Saint Anselm | 1:30 PM | NCAA | D2 |
January 7 | Queens | Franklin Pierce | 1:00 PM | NCAA | D2 |
January 7 | UMass Boston | Plymouth St. | 1:00 PM | NCAA | D3 |
January 7 | Western Connecticut | Keene St. | 1:00 PM | NCAA | D3 |
January 9 | Lin-Wood | Woodsville | 5:00 PM | NHIAA | D4 |
January 9 | Holy Family | Newmarket | 5:30 PM | NHIAA | D4 |
January 9 | Sunapee | Newport | 5:30 PM | NHIAA | D4 |
January 9 | Sunapee | Newport | 6:00 PM | NHIAA | D3 |
January 9 | Derryfield | Lebanon | 6:30 PM | NHIAA | D2 |
January 9 | Derryfield | Lebanon | 6:30 PM | NHIAA | D4 |
January 10 | Moultonborough | Franklin | 4:30 PM | NHIAA | D4 |
January 10 | Souhegan | ConVal | 5:00 PM | NHIAA | D2 |
January 10 | Groveton | White Mountains | 5:00 PM | NHIAA | D3 |
January 10 | Groveton | White Mountains | 5:00 PM | NHIAA | D4 |
January 10 | Littleton | Colebrook | 5:00 PM | NHIAA | D4 |
January 10 | Pittsburg-Canaan | Lisbon | 5:00 PM | NHIAA | D4 |
January 10 | Profile | Gorham | 5:00 PM | NHIAA | D4 |
January 10 | Hopkinton | Hillsboro-Deering | 5:30 PM | NHIAA | D3 |
January 10 | Timberlane | Kingswood | 6:00 PM | NHIAA | D2 |
January 10 | Gilford | Belmont | 6:00 PM | NHIAA | D3 |
January 10 | Mascenic | Portsmouth Christian | 6:00 PM | NHIAA | D3 |
January 10 | Mascoma Valley | Newfound | 6:00 PM | NHIAA | D3 |
January 10 | Mascenic | Portsmouth Christian | 6:00 PM | NHIAA | D4 |
January 10 | Bedford | Exeter | 6:30 PM | NHIAA | D1 |
January 10 | Goffstown | Concord | 6:30 PM | NHIAA | D1 |
January 10 | Keene | Nashua North | 6:30 PM | NHIAA | D1 |
January 10 | Manchester Central | Nashua South | 6:30 PM | NHIAA | D1 |
January 10 | Spaulding | Merrimack | 6:30 PM | NHIAA | D1 |
