Hoop junkies can rejoice with our 2024-25 composite schedule that features all NHIAA and NCAA games in the Granite State. While the NHIAA season doesn’t tip off for another month (Dec. 6 to be exact), the NCAA season tips off today!
With nearly 1,800 games on the docket to be played in the state of New Hampshire, there’s no reason you can’t get out and see lots of basketball. This isn’t our coverage schedule, but simply one-stop shopping for those looking to get out and see a game in person.
Be sure to bookmark this page for reference throughout the season, but it’s worth noting that with countless postponements, we will not be updating the schedule throughout the season. So, it’s always good practice to check the NHIAA website or the college websites for the latest schedule information.
We can’t wait for it all to begin. We’ll see you at a gym near you. Enjoy the show!
DATE | AWAY TEAM | HOME TEAM | GENDER | LEVEL | DIV. |
---|---|---|---|---|---|
November 4 | VTSU Lyndon | Dartmouth | Men | NCAA | D1 |
November 4 | Worcester State | UNH | Women | NCAA | D1 |
November 6 | UMass Boston | UNH | Men | NCAA | D1 |
November 8 | Keene State | Dartmouth | Women | NCAA | D1 |
November 8 | Norwich | New England College | Men | NCAA | D3 |
November 9 | Sacred Heart | Dartmouth | Men | NCAA | D1 |
November 9 | UMaine Farmington | Plymouth State | Women | NCAA | D3 |
November 9 | Mass. Liberal Arts | Rivier | Men | NCAA | D3 |
November 9 | Westfield State | Rivier | Women | NCAA | D3 |
November 11 | Elms | Plymouth State | Men | NCAA | D3 |
November 12 | Keene State | New England College | Women | NCAA | D3 |
November 12 | Hartford | Rivier | Men | NCAA | D3 |
November 12 | Fairfield | UNH | Men | NCAA | D1 |
November 13 | Thomas College | Colby-Sawyer | Men | NCAA | D3 |
November 13 | Thomas College | Colby-Sawyer | Women | NCAA | D3 |
November 13 | UAlbany | Dartmouth | Men | NCAA | D1 |
November 13 | UAlbany | Dartmouth | Women | NCAA | D1 |
November 13 | New Haven | Franklin Pierce | Women | NCAA | D2 |
November 13 | VTSU Johnson | Plymouth State | Men | NCAA | D3 |
November 13 | VTSU Johnson | Plymouth State | Women | NCAA | D3 |
November 16 | UMass Lowell | Dartmouth | Women | NCAA | D1 |
November 16 | New Haven | Franklin Pierce | Men | NCAA | D2 |
November 16 | Framingham State | New England College | Men | NCAA | D3 |
November 16 | American International | Saint Anselm | Men | NCAA | D2 |
November 16 | Bloomfield College | SNHU | Men | NCAA | D2 |
November 16 | BU | UNH | Women | NCAA | D1 |
November 18 | Vermont | Dartmouth | Women | NCAA | D1 |
November 19 | New England College | Plymouth State | Men | NCAA | D3 |
November 20 | Plymouth State | Colby-Sawyer | Women | NCAA | D3 |
November 20 | Saint Michael’s | Saint Anselm | Men | NCAA | D2 |
November 20 | Saint Michael’s | Saint Anselm | Women | NCAA | D2 |
November 20 | Endicott | UNH | Men | NCAA | D1 |
November 21 | Lasell | Plymouth State | Men | NCAA | D3 |
November 22 | Suffolk | Colby-Sawyer | Men | NCAA | D3 |
November 23 | Framingham State | Colby-Sawyer | Women | NCAA | D3 |
November 23 | Salem State | Plymouth State | Men | NCAA | D3 |
November 23 | Brooklyn | Rivier | Men | NCAA | D3 |
November 23 | Suffolk | Rivier | Women | NCAA | D3 |
November 23 | Jefferson | Saint Anselm | Men | NCAA | D2 |
November 23 | Felician | SNHU | Men | NCAA | D2 |
November 26 | Saint Anselm | Franklin Pierce | Men | NCAA | D2 |
November 26 | Saint Anselm | Franklin Pierce | Women | NCAA | D2 |
November 26 | Lesley | New England College | Men | NCAA | D3 |
November 26 | Rivier | Plymouth State | Men | NCAA | D3 |
November 26 | Rivier | Plymouth State | Women | NCAA | D3 |
November 26 | Saint Michael’s | SNHU | Men | NCAA | D2 |
November 26 | Saint Michael’s | SNHU | Women | NCAA | D2 |
November 26 | Holy Cross | UNH | Women | NCAA | D1 |
November 30 | Framingham State | Colby-Sawyer | Men | NCAA | D3 |
November 30 | MIT | Keene State | Men | NCAA | D3 |
December 1 | UNH | Dartmouth | Women | NCAA | D1 |
December 3 | VTSU Johnson | Keene State | Women | NCAA | D3 |
December 3 | Framingham State | Rivier | Women | NCAA | D3 |
December 3 | Dartmouth | UNH | Men | NCAA | D1 |
December 4 | Adelphi | Franklin Pierce | Men | NCAA | D2 |
December 4 | Adelphi | Franklin Pierce | Women | NCAA | D2 |
December 4 | UMass Dartmouth | Plymouth State | Men | NCAA | D3 |
December 4 | UMass Dartmouth | Plymouth State | Women | NCAA | D3 |
December 4 | Southern Connecticut State | Saint Anselm | Men | NCAA | D2 |
December 4 | Southern Connecticut State | Saint Anselm | Women | NCAA | D2 |
December 5 | Mount Holyoke College | New England College | Women | NCAA | D3 |
December 6 | Pittsfield | Farmington | BOYS | NHIAA | D4 |
December 6 | Pittsfield | Farmington | GIRLS | NHIAA | D4 |
December 6 | Mount Royal | Franklin | BOYS | NHIAA | D4 |
December 6 | Mount Royal | Franklin | GIRLS | NHIAA | D4 |
December 6 | Colebrook | Gorham | BOYS | NHIAA | D4 |
December 6 | Colebrook | Gorham | GIRLS | NHIAA | D4 |
December 6 | Lin-Wood | Groveton | BOYS | NHIAA | D4 |
December 6 | Lin-Wood | Groveton | GIRLS | NHIAA | D4 |
December 6 | Sunapee | Hinsdale | BOYS | NHIAA | D4 |
December 6 | Sunapee | Hinsdale | GIRLS | NHIAA | D4 |
December 6 | Nute | Holy Family | BOYS | NHIAA | D4 |
December 6 | Nute | Holy Family | GIRLS | NHIAA | D4 |
December 6 | Concord Christian | Mascenic | BOYS | NHIAA | D4 |
December 6 | Lisbon | Woodsville | GIRLS | NHIAA | D4 |
December 7 | Coast Guard | Colby-Sawyer | Women | NCAA | D3 |
December 7 | Westfield State | Colby-Sawyer | Men | NCAA | D3 |
December 7 | Profile | Epping | BOYS | NHIAA | D4 |
December 7 | Profile | Epping | GIRLS | NHIAA | D4 |
December 7 | Massachusetts College of Liberal Arts | New England College | Men | NCAA | D3 |
December 7 | Western Connecticut | Plymouth State | Men | NCAA | D3 |
December 7 | Western Connecticut | Plymouth State | Women | NCAA | D3 |
December 7 | Framingham State | Rivier | Men | NCAA | D3 |
December 7 | Franklin Pierce | SNHU | Men | NCAA | D2 |
December 7 | Franklin Pierce | SNHU | Women | NCAA | D2 |
December 7 | Army | UNH | Women | NCAA | D1 |
December 8 | Massachusetts | Dartmouth | Women | NCAA | D1 |
December 8 | Harvard | UNH | Men | NCAA | D1 |
December 10 | Profile | Colebrook | BOYS | NHIAA | D4 |
December 10 | Profile | Colebrook | GIRLS | NHIAA | D4 |
December 10 | Epping | Farmington | BOYS | NHIAA | D4 |
December 10 | Epping | Farmington | GIRLS | NHIAA | D4 |
December 10 | Moultonborough | Franklin | BOYS | NHIAA | D4 |
December 10 | Moultonborough | Franklin | GIRLS | NHIAA | D4 |
December 10 | Groveton | Gorham | BOYS | NHIAA | D4 |
December 10 | Groveton | Gorham | GIRLS | NHIAA | D4 |
December 10 | Mascenic | Hinsdale | BOYS | NHIAA | D4 |
December 10 | Mascenic | Hinsdale | GIRLS | NHIAA | D4 |
December 10 | Mount Royal | Holy Family | BOYS | NHIAA | D4 |
December 10 | Mount Royal | Holy Family | GIRLS | NHIAA | D4 |
December 10 | Lin-Wood | Littleton | BOYS | NHIAA | D4 |
December 10 | Lin-Wood | Littleton | GIRLS | NHIAA | D4 |
December 10 | VTSU Johnson | New England College | Men | NCAA | D3 |
December 10 | VTSU Johnson | New England College | Women | NCAA | D3 |
December 10 | Nute | Newmarket | BOYS | NHIAA | D4 |
December 10 | Nute | Newmarket | GIRLS | NHIAA | D4 |
December 10 | Woodsville | Pittsburg-Canaan | BOYS | NHIAA | D4 |
December 10 | Woodsville | Pittsburg-Canaan | GIRLS | NHIAA | D4 |
December 10 | Portsmouth Christian | Pittsfield | BOYS | NHIAA | D4 |
December 10 | Portsmouth Christian | Pittsfield | GIRLS | NHIAA | D4 |
December 10 | Sunapee | Wilton-Lyndeborough | BOYS | NHIAA | D4 |
December 10 | Sunapee | Wilton-Lyndeborough | GIRLS | NHIAA | D4 |
December 11 | Plymouth State | Keene State | Men | NCAA | D3 |
December 11 | Plymouth State | Keene State | Women | NCAA | D3 |
December 13 | Manchester Memorial | Alvirne | BOYS | NHIAA | D1 |
December 13 | Trinity | Bedford | GIRLS | NHIAA | D1 |
December 13 | Berlin | Belmont | BOYS | NHIAA | D3 |
December 13 | Belmont | Berlin | GIRLS | NHIAA | D3 |
December 13 | Bow | Bishop Brady | BOYS | NHIAA | D2 |
December 13 | Bishop Brady | Bow | GIRLS | NHIAA | D2 |
December 13 | Fall Mountain | Campbell | BOYS | NHIAA | D3 |
December 13 | Sanborn | Coe-Brown Northwood | BOYS | NHIAA | D2 |
December 13 | Raymond | Conant | GIRLS | NHIAA | D3 |
December 13 | Bishop Guertin | Concord | BOYS | NHIAA | D1 |
December 13 | Bishop Guertin | Concord Christian | GIRLS | NHIAA | D1 |
December 13 | Wilton-Lyndeborough | Concord Christian | BOYS | NHIAA | D4 |
December 13 | Plymouth | ConVal | BOYS | NHIAA | D2 |
December 13 | Monadnock | Derryfield | BOYS | NHIAA | D3 |
December 13 | Pembroke | Derryfield | GIRLS | NHIAA | D2 |
December 13 | Windham | Dover | GIRLS | NHIAA | D1 |
December 13 | Salem | Exeter | GIRLS | NHIAA | D1 |
December 13 | Campbell | Fall Mountain | GIRLS | NHIAA | D3 |
December 13 | White Mountains | Gilford | BOYS | NHIAA | D3 |
December 13 | Nashua South | Goffstown | BOYS | NHIAA | D1 |
December 13 | Portsmouth Christian | Groveton | BOYS | NHIAA | D4 |
December 13 | Portsmouth Christian | Groveton | GIRLS | NHIAA | D4 |
December 13 | Pelham | Hanover | BOYS | NHIAA | D2 |
December 13 | Stevens | Hillsboro-Deering | GIRLS | NHIAA | D3 |
December 13 | Franklin | Hinsdale | BOYS | NHIAA | D4 |
December 13 | Franklin | Hinsdale | GIRLS | NHIAA | D4 |
December 13 | Oyster River | Hollis-Brookline | GIRLS | NHIAA | D2 |
December 13 | Somersworth | Hopkinton | GIRLS | NHIAA | D3 |
December 13 | Mascoma Valley | Inter-Lakes | GIRLS | NHIAA | D3 |
December 13 | Milford | John Stark | BOYS | NHIAA | D2 |
December 13 | Newport | Kearsarge | GIRLS | NHIAA | D3 |
December 13 | Merrimack | Keene | BOYS | NHIAA | D1 |
December 13 | Merrimack Valley | Kennett | BOYS | NHIAA | D2 |
December 13 | Lebanon | Kingswood | BOYS | NHIAA | D2 |
December 13 | Souhegan | Laconia | BOYS | NHIAA | D2 |
December 13 | Kingswood | Lebanon | GIRLS | NHIAA | D2 |
December 13 | Mascenic | Lin-Wood | BOYS | NHIAA | D4 |
December 13 | Mascenic | Lin-Wood | GIRLS | NHIAA | D4 |
December 13 | Farmington | Littleton | BOYS | NHIAA | D4 |
December 13 | Farmington | Littleton | GIRLS | NHIAA | D4 |
December 13 | Winnacunnet | Londonderry | BOYS | NHIAA | D1 |
December 13 | Portsmouth | Man. Central-Man. West | GIRLS | NHIAA | D1 |
December 13 | Alvirne | Manchester Memorial | GIRLS | NHIAA | D1 |
December 13 | Inter-Lakes | Mascoma Valley | BOYS | NHIAA | D3 |
December 13 | Keene | Merrimack | GIRLS | NHIAA | D1 |
December 13 | Kennett | Merrimack Valley | GIRLS | NHIAA | D2 |
December 13 | John Stark | Milford | GIRLS | NHIAA | D2 |
December 13 | Pittsfield | Moultonborough | BOYS | NHIAA | D4 |
December 13 | Pittsfield | Moultonborough | GIRLS | NHIAA | D4 |
December 13 | Pinkerton | Nashua North | BOYS | NHIAA | D1 |
December 13 | Goffstown | Nashua South | GIRLS | NHIAA | D1 |
December 13 | Prospect Mountain | Newfound | BOYS | NHIAA | D3 |
December 13 | Colebrook | Newmarket | BOYS | NHIAA | D4 |
December 13 | Colebrook | Newmarket | GIRLS | NHIAA | D4 |
December 13 | Kearsarge | Newport | BOYS | NHIAA | D3 |
December 13 | Gorham | Nute | BOYS | NHIAA | D4 |
December 13 | Gorham | Nute | GIRLS | NHIAA | D4 |
December 13 | Hollis-Brookline | Oyster River | BOYS | NHIAA | D2 |
December 13 | Hanover | Pelham | GIRLS | NHIAA | D2 |
December 13 | Manchester West | Pembroke | BOYS | NHIAA | D2 |
December 13 | Nashua North | Pinkerton | GIRLS | NHIAA | D1 |
December 13 | ConVal | Plymouth | GIRLS | NHIAA | D2 |
December 13 | Manchester Central | Portsmouth | BOYS | NHIAA | D1 |
December 13 | Newfound | Prospect Mountain | GIRLS | NHIAA | D3 |
December 13 | Conant | Raymond | BOYS | NHIAA | D3 |
December 13 | Exeter | Salem | BOYS | NHIAA | D1 |
December 13 | Coe-Brown Northwood | Sanborn | GIRLS | NHIAA | D2 |
December 13 | Hopkinton | Somersworth | BOYS | NHIAA | D3 |
December 13 | Laconia | Souhegan | GIRLS | NHIAA | D2 |
December 13 | Timberlane | Spaulding | GIRLS | NHIAA | D1 |
December 13 | Winnisquam | St. Thomas Aquinas | BOYS | NHIAA | D3 |
December 13 | Hillsboro-Deering | Stevens | BOYS | NHIAA | D3 |
December 13 | Pittsburg-Canaan | Sunapee | BOYS | NHIAA | D4 |
December 13 | Pittsburg-Canaan | Sunapee | GIRLS | NHIAA | D4 |
December 13 | Spaulding | Timberlane | BOYS | NHIAA | D1 |
December 13 | Bedford | Trinity | BOYS | NHIAA | D1 |
December 13 | Gilford | White Mountains | GIRLS | NHIAA | D3 |
December 13 | Lisbon | Wilton-Lyndeborough | GIRLS | NHIAA | D4 |
December 13 | Dover | Windham | BOYS | NHIAA | D1 |
December 13 | Londonderry | Winnacunnet | GIRLS | NHIAA | D1 |
December 13 | St. Thomas Aquinas | Winnisquam | GIRLS | NHIAA | D3 |
December 13 | Holy Family | Woodsville | BOYS | NHIAA | D4 |
December 13 | Holy Family | Woodsville | GIRLS | NHIAA | D4 |
December 14 | Goldey-Beacom | Franklin Pierce | Men | NCAA | D2 |
December 14 | Felician | Saint Anselm | Men | NCAA | D2 |
December 16 | Nashua North | Bedford | BOYS | NHIAA | D1 |
December 16 | Portsmouth | Concord | GIRLS | NHIAA | D1 |
December 16 | Dover | Concord Christian | GIRLS | NHIAA | D1 |
December 16 | Sanborn | ConVal | GIRLS | NHIAA | D2 |
December 16 | Concord | Dover | BOYS | NHIAA | D1 |
December 16 | Alvirne | Goffstown | BOYS | NHIAA | D1 |
December 16 | Manchester Memorial | Keene | GIRLS | NHIAA | D1 |
December 16 | Lisbon | Lin-Wood | GIRLS | NHIAA | D4 |
December 16 | Exeter | Londonderry | GIRLS | NHIAA | D1 |
December 16 | Trinity | Manchester Central | BOYS | NHIAA | D1 |
December 16 | Keene | Manchester Memorial | BOYS | NHIAA | D1 |
December 16 | Fall Mountain | Mascoma Valley | GIRLS | NHIAA | D3 |
December 16 | Timberlane | Merrimack | BOYS | NHIAA | D1 |
December 16 | Hopkinton | Monadnock | GIRLS | NHIAA | D3 |
December 16 | Bedford | Nashua North | GIRLS | NHIAA | D1 |
December 16 | Pinkerton | Nashua South | GIRLS | NHIAA | D1 |
December 16 | Campbell | Newport | GIRLS | NHIAA | D3 |
December 16 | Nashua South | Pinkerton | BOYS | NHIAA | D1 |
December 16 | Spaulding | Salem | GIRLS | NHIAA | D1 |
December 16 | ConVal | Sanborn | BOYS | NHIAA | D2 |
December 16 | Belmont | Somersworth | GIRLS | NHIAA | D3 |
December 16 | Salem | Spaulding | BOYS | NHIAA | D1 |
December 16 | Conant | Stevens | GIRLS | NHIAA | D3 |
December 16 | Merrimack | Timberlane | GIRLS | NHIAA | D1 |
December 16 | Man. Central-Man. West | Trinity | GIRLS | NHIAA | D1 |
December 16 | Littleton | White Mountains | BOYS | NHIAA | D4 |
December 16 | Littleton | White Mountains | GIRLS | NHIAA | D3 |
December 16 | Winnacunnet | Windham | GIRLS | NHIAA | D1 |
December 16 | Windham | Winnacunnet | BOYS | NHIAA | D1 |
December 16 | Inter-Lakes | Winnisquam | GIRLS | NHIAA | D3 |
December 17 | Goffstown | Alvirne | GIRLS | NHIAA | D1 |
December 17 | Coe-Brown Northwood | Bishop Brady | BOYS | NHIAA | D2 |
December 17 | Portsmouth | Bishop Guertin | BOYS | NHIAA | D1 |
December 17 | Souhegan | Bow | GIRLS | NHIAA | D2 |
December 17 | Derryfield | Campbell | BOYS | NHIAA | D3 |
December 17 | Bishop Brady | Coe-Brown Northwood | GIRLS | NHIAA | D2 |
December 17 | Plymouth | Derryfield | GIRLS | NHIAA | D2 |
December 17 | Londonderry | Exeter | BOYS | NHIAA | D1 |
December 17 | Lisbon | Gorham | GIRLS | NHIAA | D4 |
December 17 | Pembroke | Hanover | BOYS | NHIAA | D2 |
December 17 | Hopkinton | Hillsboro-Deering | BOYS | NHIAA | D3 |
December 17 | Pittsfield | Hinsdale | GIRLS | NHIAA | D4 |
December 17 | Pelham | Hollis-Brookline | BOYS | NHIAA | D2 |
December 17 | Winnisquam | Inter-Lakes | BOYS | NHIAA | D3 |
December 17 | Oyster River | John Stark | GIRLS | NHIAA | D2 |
December 17 | Merrimack Valley | Kingswood | BOYS | NHIAA | D2 |
December 17 | Lebanon | Laconia | GIRLS | NHIAA | D2 |
December 17 | Laconia | Lebanon | BOYS | NHIAA | D2 |
December 17 | Newmarket | Mascenic | BOYS | NHIAA | D4 |
December 17 | Newmarket | Mascenic | GIRLS | NHIAA | D4 |
December 17 | Newfound | Mascoma Valley | GIRLS | NHIAA | D3 |
December 17 | Kingswood | Merrimack Valley | GIRLS | NHIAA | D2 |
December 17 | Conant | Monadnock | BOYS | NHIAA | D3 |
December 17 | Woodsville | Moultonborough | BOYS | NHIAA | D4 |
December 17 | Woodsville | Moultonborough | GIRLS | NHIAA | D4 |
December 17 | Wilton-Lyndeborough | Mount Royal | BOYS | NHIAA | D4 |
December 17 | Wilton-Lyndeborough | Mount Royal | GIRLS | NHIAA | D4 |
December 17 | Mascoma Valley | Newfound | BOYS | NHIAA | D3 |
December 17 | Fall Mountain | Newport | BOYS | NHIAA | D3 |
December 17 | Franklin | Nute | BOYS | NHIAA | D4 |
December 17 | Franklin | Nute | GIRLS | NHIAA | D4 |
December 17 | John Stark | Oyster River | BOYS | NHIAA | D2 |
December 17 | Hollis-Brookline | Pelham | GIRLS | NHIAA | D2 |
December 17 | Hanover | Pembroke | GIRLS | NHIAA | D2 |
December 17 | Concord Christian | Pittsfield | BOYS | NHIAA | D4 |
December 17 | Manchester West | Plymouth | BOYS | NHIAA | D2 |
December 17 | Pittsburg-Canaan | Profile | BOYS | NHIAA | D4 |
December 17 | Pittsburg-Canaan | Profile | GIRLS | NHIAA | D4 |
December 17 | Raymond | Prospect Mountain | BOYS | NHIAA | D3 |
December 17 | Prospect Mountain | Raymond | GIRLS | NHIAA | D3 |
December 17 | St. Thomas Aquinas | Somersworth | BOYS | NHIAA | D3 |
December 17 | Bow | Souhegan | BOYS | NHIAA | D2 |
December 17 | Salem | Spaulding | BOYS | NHIAA | D1 |
December 17 | Holy Family | Sunapee | BOYS | NHIAA | D4 |
December 17 | Holy Family | Sunapee | GIRLS | NHIAA | D4 |
December 18 | Gilford | Belmont | BOYS | NHIAA | D3 |
December 18 | Kennett | Berlin | BOYS | NHIAA | D3 |
December 18 | Monadnock | Conant | GIRLS | NHIAA | D3 |
December 18 | Le Moyne | Dartmouth | Men | NCAA | D1 |
December 18 | Portsmouth Christian | Epping | BOYS | NHIAA | D4 |
December 18 | Portsmouth Christian | Epping | GIRLS | NHIAA | D4 |
December 18 | Newport | Fall Mountain | GIRLS | NHIAA | D3 |
December 18 | Belmont | Gilford | GIRLS | NHIAA | D3 |
December 18 | Hillsboro-Deering | Hopkinton | GIRLS | NHIAA | D3 |
December 18 | Berlin | Kennett | GIRLS | NHIAA | D2 |
December 18 | Winnisquam | Raymond | GIRLS | NHIAA | D3 |
December 18 | Somersworth | St. Thomas Aquinas | GIRLS | NHIAA | D3 |
December 18 | Kearsarge | Stevens | BOYS | NHIAA | D3 |
December 18 | Kearsarge | Stevens | GIRLS | NHIAA | D3 |
December 19 | Keene | Alvirne | GIRLS | NHIAA | D1 |
December 19 | Pinkerton | Concord | BOYS | NHIAA | D1 |
December 19 | Farmington | Concord Christian | BOYS | NHIAA | D4 |
December 19 | Nashua North | Dover | GIRLS | NHIAA | D1 |
December 19 | Portsmouth | Exeter | GIRLS | NHIAA | D1 |
December 19 | Salem | Goffstown | GIRLS | NHIAA | D1 |
December 19 | Moultonborough | Gorham | BOYS | NHIAA | D4 |
December 19 | Moultonborough | Gorham | GIRLS | NHIAA | D4 |
December 19 | Pembroke | Hollis-Brookline | GIRLS | NHIAA | D2 |
December 19 | Hinsdale | Holy Family | BOYS | NHIAA | D4 |
December 19 | Hinsdale | Holy Family | GIRLS | NHIAA | D4 |
December 19 | Prospect Mountain | Inter-Lakes | BOYS | NHIAA | D3 |
December 19 | Alvirne | Keene | BOYS | NHIAA | D1 |
December 19 | Colebrook | Lin-Wood | BOYS | NHIAA | D4 |
December 19 | Colebrook | Lin-Wood | GIRLS | NHIAA | D4 |
December 19 | Manchester Memorial | Londonderry | BOYS | NHIAA | D1 |
December 19 | Windham | Man. Central-Man. West | GIRLS | NHIAA | D1 |
December 19 | Concord Christian | Manchester Memorial | GIRLS | NHIAA | D1 |
December 19 | Spaulding | Merrimack | BOYS | NHIAA | D1 |
December 19 | Hillsboro-Deering | Monadnock | BOYS | NHIAA | D3 |
December 19 | Dover | Nashua North | BOYS | NHIAA | D1 |
December 19 | Timberlane | Nashua South | GIRLS | NHIAA | D1 |
December 19 | White Mountains | Newfound | GIRLS | NHIAA | D3 |
December 19 | Wilton-Lyndeborough | Newmarket | BOYS | NHIAA | D4 |
December 19 | Wilton-Lyndeborough | Newmarket | GIRLS | NHIAA | D4 |
December 19 | Hollis-Brookline | Pembroke | BOYS | NHIAA | D2 |
December 19 | Concord | Pinkerton | GIRLS | NHIAA | D1 |
December 19 | Nute | Pittsfield | BOYS | NHIAA | D4 |
December 19 | Nute | Pittsfield | GIRLS | NHIAA | D4 |
December 19 | Groveton | Profile | BOYS | NHIAA | D4 |
December 19 | Groveton | Profile | GIRLS | NHIAA | D4 |
December 19 | Inter-Lakes | Prospect Mountain | GIRLS | NHIAA | D3 |
December 19 | Goffstown | Salem | BOYS | NHIAA | D1 |
December 19 | Merrimack | Spaulding | GIRLS | NHIAA | D1 |
December 19 | Nashua South | Timberlane | BOYS | NHIAA | D1 |
December 19 | Winnacunnet | Trinity | BOYS | NHIAA | D1 |
December 19 | Newfound | White Mountains | BOYS | NHIAA | D3 |
December 19 | Manchester Central | Windham | BOYS | NHIAA | D1 |
December 19 | Littleton | Woodsville | BOYS | NHIAA | D4 |
December 19 | Littleton | Woodsville | GIRLS | NHIAA | D4 |
December 20 | Bishop Guertin | Bedford | BOYS | NHIAA | D1 |
December 20 | Bishop Guertin | Bedford | GIRLS | NHIAA | D1 |
December 20 | Winnisquam | Belmont | GIRLS | NHIAA | D3 |
December 20 | Mascoma Valley | Berlin | GIRLS | NHIAA | D3 |
December 20 | ConVal | Bishop Brady | GIRLS | NHIAA | D2 |
December 20 | Coe-Brown Northwood | Bow | BOYS | NHIAA | D2 |
December 20 | Hopkinton | Campbell | GIRLS | NHIAA | D3 |
December 20 | Bow | Coe-Brown Northwood | GIRLS | NHIAA | D2 |
December 20 | St. Thomas Aquinas | Conant | BOYS | NHIAA | D3 |
December 20 | Bishop Brady | ConVal | BOYS | NHIAA | D2 |
December 20 | Raymond | Derryfield | BOYS | NHIAA | D3 |
December 20 | Mount Royal | Epping | BOYS | NHIAA | D4 |
December 20 | Mount Royal | Epping | GIRLS | NHIAA | D4 |
December 20 | Kearsarge | Fall Mountain | BOYS | NHIAA | D3 |
December 20 | Somersworth | Gilford | GIRLS | NHIAA | D3 |
December 20 | Plymouth | Hanover | GIRLS | NHIAA | D2 |
December 20 | Monadnock | Hillsboro-Deering | GIRLS | NHIAA | D3 |
December 20 | Campbell | Hopkinton | BOYS | NHIAA | D3 |
December 20 | Pelham | John Stark | GIRLS | NHIAA | D2 |
December 20 | Fall Mountain | Kearsarge | GIRLS | NHIAA | D3 |
December 20 | Oyster River | Kennett | BOYS | NHIAA | D2 |
December 20 | Milford | Kingswood | GIRLS | NHIAA | D2 |
December 20 | Merrimack Valley | Laconia | GIRLS | NHIAA | D2 |
December 20 | Souhegan | Lebanon | GIRLS | NHIAA | D2 |
December 20 | Sanborn | Manchester West | BOYS | NHIAA | D2 |
December 20 | Farmington | Mascenic | GIRLS | NHIAA | D4 |
December 20 | Berlin | Mascoma Valley | BOYS | NHIAA | D3 |
December 20 | Laconia | Merrimack Valley | BOYS | NHIAA | D2 |
December 20 | Kingswood | Milford | BOYS | NHIAA | D2 |
December 20 | Stevens | Newport | GIRLS | NHIAA | D3 |
December 20 | Kennett | Oyster River | GIRLS | NHIAA | D2 |
December 20 | John Stark | Pelham | BOYS | NHIAA | D2 |
December 20 | Hanover | Plymouth | BOYS | NHIAA | D2 |
December 20 | Exeter | Portsmouth | BOYS | NHIAA | D1 |
December 20 | Franklin | Portsmouth Christian | BOYS | NHIAA | D4 |
December 20 | Franklin | Portsmouth Christian | GIRLS | NHIAA | D4 |
December 20 | D’Youville | Saint Anselm | Women | NCAA | D2 |
December 20 | Derryfield | Sanborn | GIRLS | NHIAA | D2 |
December 20 | Gilford | Somersworth | BOYS | NHIAA | D3 |
December 20 | Lebanon | Souhegan | BOYS | NHIAA | D2 |
December 20 | Conant | St. Thomas Aquinas | GIRLS | NHIAA | D3 |
December 20 | Newport | Stevens | BOYS | NHIAA | D3 |
December 20 | Trinity | Winnacunnet | GIRLS | NHIAA | D1 |
December 20 | Belmont | Winnisquam | BOYS | NHIAA | D3 |
December 21 | Vermont | Dartmouth | Men | NCAA | D1 |
December 21 | Bridgeport | Saint Anselm | Men | NCAA | D2 |
December 21 | D’Youville | SNHU | Women | NCAA | D2 |
December 21 | Post | SNHU | Men | NCAA | D2 |
December 23 | Gilford | Conant | GIRLS | NHIAA | D3 |
December 23 | Conant | Gilford | BOYS | NHIAA | D3 |
December 28 | Blue Mountain Union | Woodsville | BOYS | NHIAA | D4 |
December 28 | Blue Mountain Union | Woodsville | GIRLS | NHIAA | D4 |
December 30 | Colby-Sawyer | Keene State | Women | NCAA | D3 |
December 30 | Curry | New England College | Men | NCAA | D3 |
December 30 | Berlin | White Mountains | BOYS | NHIAA | D3 |
December 30 | Berlin | White Mountains | GIRLS | NHIAA | D3 |
January 1 | Colby-Sawyer | Dartmouth | Men | NCAA | D1 |
January 1 | Colby-Sawyer | Dartmouth | Women | NCAA | D1 |
January 2 | Assumption | Saint Anselm | Men | NCAA | D2 |
January 2 | Assumption | Saint Anselm | Women | NCAA | D2 |
January 2 | Bentley | SNHU | Men | NCAA | D2 |
January 2 | Bentley | SNHU | Women | NCAA | D2 |
January 2 | Bryant | UNH | Women | NCAA | D1 |
January 3 | Pinkerton | Alvirne | GIRLS | NHIAA | D1 |
January 3 | Campbell | Belmont | BOYS | NHIAA | D3 |
January 3 | Somersworth | Berlin | BOYS | NHIAA | D3 |
January 3 | Derryfield | Bishop Brady | GIRLS | NHIAA | D2 |
January 3 | Nashua North | Bishop Guertin | BOYS | NHIAA | D1 |
January 3 | Belmont | Campbell | GIRLS | NHIAA | D3 |
January 3 | Souhegan | Coe-Brown Northwood | BOYS | NHIAA | D2 |
