When we say “Basketball In the Granite State”, we mean it! If you’re a basketball junkie like us, then you’ve come to the right place. We’ve compiled a composite schedule of all the boy’s NHIAA & men’s NCAA basketball games scheduled to be played in the Granite State in 2022-23. It’s nearly 1,000 games!
Looking to catch a game, but don’t want to hunt around the internet to find the best/closest match-up for you to go to, then bookmark this schedule page as an aid to assist you in finding local games to watch. From UNH to Woodsville, this schedule covers it all. (Note: this is not our coverage schedule, simply your one-stop shop for all games played in the state)
DATE | AWAY TEAM | HOME TEAM | TIME | LEVEL | DIVISION |
---|---|---|---|---|---|
November 19 | Bentley | Saint Anselm | 3:30 PM | NCAA | D2 |
November 20 | Lesley | Rivier | 12:00 PM | NCAA | D3 |
November 20 | Boston University | UNH | 1:00 PM | NCAA | D1 |
November 21 | California (PA) University | Franklin Pierce | 12:00 PM | NCAA | D2 |
November 22 | Rivier | New England College | 7:00 PM | NCAA | D3 |
November 22 | Bentley | SNHU | 7:30 PM | NCAA | D2 |
November 26 | MIT | Keene State | 1:00 PM | NCAA | D3 |
November 27 | Franklin Pierce | Saint Anselm | 1:00 PM | NCAA | D2 |
November 29 | Albertus Magnus | Keene State | 7:00 PM | NCAA | D3 |
November 29 | Colby-Sawyer | New England College | 7:30 PM | NCAA | D3 |
November 29 | Thomas | Plymouth State | 7:30 PM | NCAA | D3 |
November 30 | NVU-Johnson | Dartmouth | 7:00 PM | NCAA | D1 |
November 30 | Sacred Heart | UNH | 7:00 PM | NCAA | D1 |
November 30 | UMass Boston | Rivier | 7:00 PM | NCAA | D3 |
November 30 | Le Moyne | Franklin Pierce | 7:30 PM | NCAA | D2 |
December 1 | Emerson | Plymouth State | 6:00 PM | NCAA | D3 |
December 1 | Amherst College | Colby-Sawyer | 7:00 PM | NCAA | D3 |
December 2 | Gorham | Profile | 6:30 PM | NHIAA | D4 |
December 2 | Littleton | Pittsburg-Canaan | 6:30 PM | NHIAA | D4 |
December 2 | Woodsville | Moultonborough | 6:30 PM | NHIAA | D4 |
December 2 | Derryfield | Wilton-Lyndeborough | 7:00 PM | NHIAA | D4 |
December 2 | Farmington | Nute | 7:00 PM | NHIAA | D4 |
December 2 | Portsmouth Christian | Concord Christian | 7:00 PM | NHIAA | D4 |
December 2 | Sunapee | Hinsdale | 7:00 PM | NHIAA | D4 |
December 3 | Adelphi | Saint Anselm | 1:00 PM | NCAA | D2 |
December 3 | CSU Bakersfield | Dartmouth | 2:00 PM | NCAA | D1 |
December 3 | Dean | Rivier | 3:00 PM | NCAA | D3 |
December 3 | Western Connecticut St. | Plymouth State | 3:00 PM | NCAA | D3 |
December 5 | Epping | Derryfield | 6:30 PM | NHIAA | D4 |
December 6 | Hinsdale | Franklin | 6:00 PM | NHIAA | D4 |
December 6 | Colebrook | Pittsburg-Canaan | 6:30 PM | NHIAA | D4 |
December 6 | Lin-Wood | Littleton | 6:30 PM | NHIAA | D4 |
December 6 | Profile | Lisbon | 6:30 PM | NHIAA | D4 |
December 6 | Newmarket | Nute | 7:00 PM | NHIAA | D4 |
December 6 | Vermont | Dartmouth | 7:00 PM | NCAA | D1 |
December 7 | Portsmouth Christian | Derryfield | 6:30 PM | NHIAA | D4 |
December 7 | Farmington | Epping | 7:00 PM | NHIAA | D4 |
December 7 | Saint Michael’s | Franklin Pierce | 5:30 PM | NCAA | D2 |
December 7 | Norwich University | Rivier | 7:00 PM | NCAA | D3 |
December 9 | Hinsdale | Holy Family | 5:00 PM | NHIAA | D4 |
December 9 | Inter-Lakes | Newfound | 6:00 PM | NHIAA | D3 |
December 9 | Kearsarge | Campbell | 6:00 PM | NHIAA | D3 |
December 9 | White Mountains | Belmont | 6:00 PM | NHIAA | D3 |
December 9 | Winnisquam | Gilford | 6:00 PM | NHIAA | D3 |
December 9 | Colebrook | Moultonborough | 6:30 PM | NHIAA | D4 |
December 9 | Conant | Stevens | 6:30 PM | NHIAA | D3 |
December 9 | Concord Christian | Derryfield | 6:30 PM | NHIAA | D4 |
December 9 | Fall Mountain | Hopkinton | 6:30 PM | NHIAA | D3 |
December 9 | Franklin | Pittsfield | 6:30 PM | NHIAA | D4 |
December 9 | Hillsboro-Deering | Somersworth | 6:30 PM | NHIAA | D3 |
December 9 | Lisbon | Groveton | 6:30 PM | NHIAA | D4 |
December 9 | Littleton | Gorham | 6:30 PM | NHIAA | D4 |
December 9 | Monadnock | Mascoma Valley | 6:30 PM | NHIAA | D3 |
December 9 | Nute | Mount Royal | 6:30 PM | NHIAA | D4 |
December 9 | Pittsburg-Canaan | Woodsville | 6:30 PM | NHIAA | D4 |
December 9 | Prospect Mountain | Raymond | 6:30 PM | NHIAA | D3 |
December 9 | Epping | Portsmouth Christian | 7:00 PM | NHIAA | D4 |
December 9 | Farmington | Wilton-Lyndeborough | 7:00 PM | NHIAA | D4 |
December 9 | Newmarket | Sunapee | 7:00 PM | NHIAA | D4 |
December 10 | Post | SNHU | 2:00 PM | NCAA | D2 |
December 10 | Anna Maria | Colby-Sawyer | 3:00 PM | NCAA | D3 |
December 10 | Rhode Island College | Keene State | 3:00 PM | NCAA | D3 |
December 12 | Derryfield | Holy Family | 5:30 PM | NHIAA | D4 |
December 12 | Pittsburg-Canaan | Profile | 6:30 PM | NHIAA | D4 |
December 12 | Farmington | Sunapee | 7:00 PM | NHIAA | D4 |
December 12 | Mascenic | Concord Christian | 7:00 PM | NHIAA | D3 |
December 12 | Mascenic | Concord Christian | 7:00 PM | NHIAA | D4 |
December 12 | Saint Joseph’s (ME) | UNH | 7:00 PM | NCAA | D1 |
December 13 | Belmont | Inter-Lakes | 6:00 PM | NHIAA | D3 |
December 13 | Pelham | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
December 13 | Somersworth | Gilford | 6:00 PM | NHIAA | D3 |
December 13 | Bishop Brady | Plymouth | 6:30 PM | NHIAA | D2 |
December 13 | Campbell | St. Thomas Aquinas | 6:30 PM | NHIAA | D3 |
December 13 | Coe-Brown Northwood | Sanborn | 6:30 PM | NHIAA | D2 |
December 13 | Hanover | Lebanon | 6:30 PM | NHIAA | D2 |
December 13 | Kearsarge | Hillsboro-Deering | 6:30 PM | NHIAA | D3 |
December 13 | Milford | ConVal | 6:30 PM | NHIAA | D2 |
December 13 | Monadnock | Conant | 6:30 PM | NHIAA | D3 |
December 13 | Moultonborough | Gorham | 6:30 PM | NHIAA | D4 |
December 13 | Newfound | Berlin | 6:30 PM | NHIAA | D3 |
December 13 | Newport | Mascoma Valley | 6:30 PM | NHIAA | D3 |
December 13 | Oyster River | Souhegan | 6:30 PM | NHIAA | D2 |
December 13 | Raymond | Hopkinton | 6:30 PM | NHIAA | D3 |
December 13 | Sunapee | Mount Royal | 6:30 PM | NHIAA | D4 |
December 13 | White Mountains | Littleton | 6:30 PM | NHIAA | D3 |
December 13 | White Mountains | Littleton | 6:30 PM | NHIAA | D4 |
December 13 | Woodsville | Lisbon | 6:30 PM | NHIAA | D4 |
December 13 | Franklin | Newmarket | 7:00 PM | NHIAA | D4 |
December 13 | John Stark | Bow | 7:00 PM | NHIAA | D2 |
December 13 | Pittsfield | Wilton-Lyndeborough | 7:00 PM | NHIAA | D4 |
December 13 | Prospect Mountain | Winnisquam | 7:00 PM | NHIAA | D3 |
December 13 | Stevens | Fall Mountain | 5:00 PM | NHIAA | D3 |
December 13 | Bishop Guertin | Goffstown | 6:30 PM | NHIAA | D1 |
December 13 | Londonderry | Exeter | 6:30 PM | NHIAA | D1 |
December 13 | Manchester Memorial | Nashua South | 6:30 PM | NHIAA | D1 |
December 13 | Nashua North | Dover | 6:30 PM | NHIAA | D1 |
December 13 | Salem | Winnacunnet | 6:30 PM | NHIAA | D1 |
December 13 | Timberlane | Pinkerton | 6:30 PM | NHIAA | D1 |
December 13 | Trinity | Concord | 6:30 PM | NHIAA | D1 |
December 13 | Windham | Spaulding | 6:30 PM | NHIAA | D1 |
December 13 | Alvirne | Portsmouth | 7:00 PM | NHIAA | D1 |
December 13 | Manchester Central | Bedford | 7:00 PM | NHIAA | D1 |
December 13 | Merrimack | Keene | 7:00 PM | NHIAA | D1 |
December 14 | Epping | Holy Family | 5:30 PM | NHIAA | D4 |
December 14 | Portsmouth Christian | Farmington | 5:30 PM | NHIAA | D4 |
December 14 | Manchester West | Laconia | 6:00 PM | NHIAA | D2 |
December 14 | Groveton | Pittsburg-Canaan | 6:30 PM | NHIAA | D4 |
December 14 | Pembroke | Merrimack Valley | 6:30 PM | NHIAA | D2 |
December 14 | Hinsdale | Mascenic | 7:00 PM | NHIAA | D4 |
December 14 | Mascenic | Hinsdale | 7:00 PM | NHIAA | D3 |
December 15 | Gorham | Concord Christian | 5:30 PM | NHIAA | D4 |
December 15 | Plymouth | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
December 15 | St. Thomas Aquinas | Inter-Lakes | 6:00 PM | NHIAA | D3 |
December 16 | Kearsarge | Stevens | 5:30 PM | NHIAA | D3 |
December 16 | Mount Royal | Pittsburg-Canaan | 5:30 PM | NHIAA | D4 |
December 16 | Berlin | Prospect Mountain | 6:00 PM | NHIAA | D3 |
December 16 | Bow | Laconia | 6:00 PM | NHIAA | D2 |
December 16 | Gilford | Newfound | 6:00 PM | NHIAA | D3 |
December 16 | Mascoma Valley | Belmont | 6:00 PM | NHIAA | D3 |
December 16 | Somersworth | Campbell | 6:00 PM | NHIAA | D3 |
December 16 | Colebrook | Farmington | 6:30 PM | NHIAA | D4 |
December 16 | Conant | Raymond | 6:30 PM | NHIAA | D3 |
December 16 | ConVal | Manchester West | 6:30 PM | NHIAA | D2 |
December 16 | Groveton | Franklin | 6:30 PM | NHIAA | D4 |
December 16 | Hopkinton | Monadnock | 6:30 PM | NHIAA | D3 |
December 16 | Kingswood | Oyster River | 6:30 PM | NHIAA | D2 |
December 16 | Merrimack Valley | Hanover | 6:30 PM | NHIAA | D2 |
December 16 | Pelham | Coe-Brown Northwood | 6:30 PM | NHIAA | D2 |
December 16 | Pittsfield | Lisbon | 6:30 PM | NHIAA | D4 |
December 16 | Sanborn | Milford | 6:30 PM | NHIAA | D2 |
December 16 | Souhegan | John Stark | 6:30 PM | NHIAA | D2 |
December 16 | Wilton-Lyndeborough | Moultonborough | 6:30 PM | NHIAA | D4 |
December 16 | Woodsville | Mascenic | 6:30 PM | NHIAA | D3 |
December 16 | Woodsville | Mascenic | 6:30 PM | NHIAA | D4 |
December 16 | Fall Mountain | Newport | 7:00 PM | NHIAA | D3 |
December 16 | Lebanon | Pembroke | 7:00 PM | NHIAA | D2 |
December 16 | Littleton | Portsmouth Christian | 7:00 PM | NHIAA | D4 |
December 16 | Nute | Hinsdale | 7:00 PM | NHIAA | D4 |
December 16 | Profile | Epping | 7:00 PM | NHIAA | D4 |
December 16 | Lin-Wood | Holy Family | 7:30 PM | NHIAA | D4 |
December 16 | Concord | Bishop Guertin | 6:30 PM | NHIAA | D1 |
December 16 | Dover | Salem | 6:30 PM | NHIAA | D1 |
December 16 | Exeter | Windham | 6:30 PM | NHIAA | D1 |
December 16 | Keene | Manchester Central | 6:30 PM | NHIAA | D1 |
December 16 | Nashua North | Trinity | 6:30 PM | NHIAA | D1 |
December 16 | Pinkerton | Alvirne | 6:30 PM | NHIAA | D1 |
December 16 | Spaulding | Goffstown | 6:30 PM | NHIAA | D1 |
December 16 | Bedford | Manchester Memorial | 7:00 PM | NHIAA | D1 |
December 16 | Nashua South | Londonderry | 7:00 PM | NHIAA | D1 |
December 16 | Winnacunnet | Merrimack | 7:00 PM | NHIAA | D1 |
December 17 | Jefferson | Saint Anselm | 1:00 PM | NCAA | D2 |
December 17 | Bloomfield | Franklin Pierce | 1:30 PM | NCAA | D2 |
December 17 | Goldey-Beacom | SNHU | 2:00 PM | NCAA | D2 |
December 17 | UMass Dartmouth | Plymouth State | 3:00 PM | NCAA | D3 |
December 19 | Farmington | Franklin | 6:00 PM | NHIAA | D4 |
December 19 | Gilford | Inter-Lakes | 6:00 PM | NHIAA | D3 |
December 19 | Hopkinton | Conant | 6:00 PM | NHIAA | D3 |
December 19 | Mascenic | Derryfield | 6:00 PM | NHIAA | D3 |
December 19 | Mascenic | Derryfield | 6:00 PM | NHIAA | D4 |
December 19 | Belmont | Berlin | 6:30 PM | NHIAA | D3 |
December 19 | Campbell | Monadnock | 6:30 PM | NHIAA | D3 |
December 19 | Campbell | Monadnock | 6:30 PM | NHIAA | D3 |
December 19 | Kearsarge | Mascoma Valley | 6:30 PM | NHIAA | D3 |
December 19 | Prospect Mountain | Newfound | 6:30 PM | NHIAA | D3 |
December 19 | Raymond | Somersworth | 6:30 PM | NHIAA | D3 |
December 19 | White Mountains | Colebrook | 6:30 PM | NHIAA | D3 |
December 19 | White Mountains | Colebrook | 6:30 PM | NHIAA | D4 |
December 19 | Winnisquam | St. Thomas Aquinas | 6:30 PM | NHIAA | D3 |
December 19 | Woodsville | Lin-Wood | 6:30 PM | NHIAA | D4 |
December 19 | Newport | Stevens | 7:00 PM | NHIAA | D3 |
December 19 | Pittsfield | Nute | 7:00 PM | NHIAA | D4 |
December 19 | Bridgeport | Saint Anselm | 3:00 PM | NCAA | D2 |
December 19 | Goldey-Beacom | Franklin Pierce | 3:30 PM | NCAA | D2 |
December 19 | Hillsboro-Deering | Fall Mountain | 6:30 PM | NHIAA | D3 |
December 19 | Holy Cross | UNH | 7:00 PM | NCAA | D1 |
December 20 | Souhegan | Bow | 7:00 AM | NHIAA | D2 |
December 20 | Hollis-Brookline | Kingswood | 6:00 PM | NHIAA | D2 |
December 20 | Coe-Brown Northwood | Merrimack Valley | 6:30 PM | NHIAA | D2 |
December 20 | Laconia | Sanborn | 6:30 PM | NHIAA | D2 |
December 20 | Manchester West | Lebanon | 6:30 PM | NHIAA | D2 |
December 20 | Milford | Bishop Brady | 6:30 PM | NHIAA | D2 |
December 20 | Oyster River | ConVal | 6:30 PM | NHIAA | D2 |
December 20 | Pembroke | Hanover | 6:30 PM | NHIAA | D2 |
December 20 | Plymouth | Pelham | 6:30 PM | NHIAA | D2 |
December 20 | Alvirne | Exeter | 6:30 PM | NHIAA | D1 |
December 20 | Goffstown | Manchester Central | 6:30 PM | NHIAA | D1 |
December 20 | Manchester Memorial | Winnacunnet | 6:30 PM | NHIAA | D1 |
December 20 | Pinkerton | Concord | 6:30 PM | NHIAA | D1 |
December 20 | Salem | Spaulding | 6:30 PM | NHIAA | D1 |
December 20 | Timberlane | Nashua North | 6:30 PM | NHIAA | D1 |
December 20 | Windham | Nashua South | 6:30 PM | NHIAA | D1 |
December 20 | Bishop Guertin | Keene | 7:00 PM | NHIAA | D1 |
December 20 | Dover | Merrimack | 7:00 PM | NHIAA | D1 |
December 20 | Portsmouth | Londonderry | 7:00 PM | NHIAA | D1 |
December 20 | Trinity | Bedford | 7:00 PM | NHIAA | D1 |
December 21 | Inter-Lakes | Prospect Mountain | 6:00 PM | NHIAA | D3 |
December 21 | Colebrook | Profile | 6:30 PM | NHIAA | D4 |
December 21 | Gorham | Pittsburg-Canaan | 6:30 PM | NHIAA | D4 |
December 21 | Kennett | Berlin | 6:30 PM | NHIAA | D2 |
December 21 | Kennett | Berlin | 6:30 PM | NHIAA | D3 |
December 21 | Lisbon | Lin-Wood | 6:30 PM | NHIAA | D4 |
December 21 | Littleton | Woodsville | 6:30 PM | NHIAA | D4 |
December 21 | St. Thomas Aquinas | Conant | 6:30 PM | NHIAA | D3 |
December 21 | Franklin | Nute | 7:00 PM | NHIAA | D4 |
December 21 | Newmarket | Epping | 7:00 PM | NHIAA | D4 |
December 21 | Sunapee | Mascenic | 7:00 PM | NHIAA | D3 |
December 21 | Sunapee | Mascenic | 7:00 PM | NHIAA | D4 |
December 21 | Wilton-Lyndeborough | Hinsdale | 7:00 PM | NHIAA | D4 |
December 22 | Monadnock | Hillsboro-Deering | 5:30 PM | NHIAA | D3 |
December 22 | Lebanon | Laconia | 6:00 PM | NHIAA | D2 |
December 22 | Raymond | Belmont | 6:00 PM | NHIAA | D3 |
December 22 | Stevens | Gilford | 6:00 PM | NHIAA | D3 |
December 22 | Bow | ConVal | 6:30 PM | NHIAA | D2 |
December 22 | Campbell | Somersworth | 6:30 PM | NHIAA | D3 |
December 22 | Hanover | Bishop Brady | 6:30 PM | NHIAA | D2 |
December 22 | John Stark | Plymouth | 6:30 PM | NHIAA | D2 |
December 22 | Kearsarge | Hopkinton | 6:30 PM | NHIAA | D3 |
December 22 | Moultonborough | Groveton | 6:30 PM | NHIAA | D4 |
December 22 | Newfound | White Mountains | 6:30 PM | NHIAA | D3 |
December 22 | Newport | Fall Mountain | 6:30 PM | NHIAA | D3 |
December 22 | Pelham | Oyster River | 6:30 PM | NHIAA | D2 |
December 22 | Mascoma Valley | Winnisquam | 7:00 PM | NHIAA | D3 |
December 22 | Nute | Newmarket | 7:00 PM | NHIAA | D4 |
December 22 | Exeter | Pinkerton | 6:00 PM | NHIAA | D1 |
December 22 | Bedford | Windham | 6:30 PM | NHIAA | D1 |
December 22 | Concord | Nashua North | 6:30 PM | NHIAA | D1 |
December 22 | Keene | Trinity | 6:30 PM | NHIAA | D1 |
December 22 | Manchester Central | Winnacunnet | 6:30 PM | NHIAA | D1 |
December 22 | Nashua South | Alvirne | 6:30 PM | NHIAA | D1 |
December 22 | Bishop Guertin | Londonderry | 7:00 PM | NHIAA | D1 |
December 22 | Merrimack | Manchester Memorial | 7:00 PM | NHIAA | D1 |
December 23 | Kingswood | Manchester West | 6:30 PM | NHIAA | D2 |
December 23 | Merrimack Valley | Kennett | 6:30 PM | NHIAA | D2 |
December 23 | Sunapee | Pittsfield | 6:30 PM | NHIAA | D4 |
December 27 | Londonderry | Westford | 3:45 PM | NHIAA | D1 |
December 28 | Brattleboro Union | Monadnock | 6:00 PM | NHIAA | D3 |
December 29 | Woodsville | Blue Mountain Union | 7:00 PM | NHIAA | D4 |
December 29 | UNH | Dartmouth | 7:00 PM | NCAA | D1 |
December 30 | Monadnock | Brattleboro Union | 6:30 PM | NHIAA | D3 |
December 30 | Wheaton College (Mass.) | Colby-Sawyer | 3:00 PM | NCAA | D3 |
December 30 | Emerson | Keene State | 6:00 PM | NCAA | D3 |
December 31 | Assumption | SNHU | 3:30 PM | NCAA | D2 |
January 1 | Cornell | Dartmouth | 2:00 PM | NCAA | D1 |
January 2 | Daemen | Franklin Pierce | 1:00 PM | NCAA | D2 |
January 3 | Hopkinton | Hillsboro-Deering | 5:30 PM | NHIAA | D3 |
January 3 | Bishop Brady | Merrimack Valley | 6:00 PM | NHIAA | D2 |
January 3 | Coe-Brown Northwood | Kingswood | 6:00 PM | NHIAA | D2 |
January 3 | ConVal | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
January 3 | Mascoma Valley | Inter-Lakes | 6:00 PM | NHIAA | D3 |
January 3 | Campbell | Raymond | 6:30 PM | NHIAA | D3 |
January 3 | Epping | Mascenic | 6:30 PM | NHIAA | D3 |
January 3 | Epping | Mascenic | 6:30 PM | NHIAA | D4 |
January 3 | Gilford | St. Thomas Aquinas | 6:30 PM | NHIAA | D3 |
January 3 | John Stark | Lebanon | 6:30 PM | NHIAA | D2 |
January 3 | Monadnock | Kearsarge | 6:30 PM | NHIAA | D3 |
January 3 | Moultonborough | Lin-Wood | 6:30 PM | NHIAA | D4 |
January 3 | Mount Royal | Wilton-Lyndeborough | 6:30 PM | NHIAA | D4 |
January 3 | Oyster River | Manchester West | 6:30 PM | NHIAA | D2 |
January 3 | Pittsburg-Canaan | Littleton | 6:30 PM | NHIAA | D4 |
January 3 | Plymouth | Milford | 6:30 PM | NHIAA | D2 |
January 3 | Sanborn | Pelham | 6:30 PM | NHIAA | D2 |
January 3 | Souhegan | Hanover | 6:30 PM | NHIAA | D2 |
January 3 | White Mountains | Berlin | 6:30 PM | NHIAA | D3 |
January 3 | Belmont | Winnisquam | 7:00 PM | NHIAA | D3 |
January 3 | Fall Mountain | Conant | 7:00 PM | NHIAA | D3 |
January 3 | Pembroke | Bow | 7:00 PM | NHIAA | D2 |
January 3 | Pittsfield | Farmington | 7:00 PM | NHIAA | D4 |
January 3 | Portsmouth Christian | Nute | 7:00 PM | NHIAA | D4 |
January 3 | Prospect Mountain | Somersworth | 7:00 PM | NHIAA | D3 |
January 3 | Stevens | Newport | 7:00 PM | NHIAA | D3 |
January 3 | Windham | Alvirne | 4:00 PM | NHIAA | D1 |
January 3 | Regis | Rivier | 5:00 PM | NCAA | D3 |
January 3 | Bishop Guertin | Nashua South | 6:30 PM | NHIAA | D1 |
January 3 | Dover | Exeter | 6:30 PM | NHIAA | D1 |
January 3 | Goffstown | Salem | 6:30 PM | NHIAA | D1 |
January 3 | Londonderry | Bedford | 6:30 PM | NHIAA | D1 |
January 3 | Nashua North | Merrimack | 6:30 PM | NHIAA | D1 |
January 3 | Portsmouth | Manchester Central | 6:30 PM | NHIAA | D1 |
January 3 | Spaulding | Pinkerton | 6:30 PM | NHIAA | D1 |
January 3 | Winnacunnet | Timberlane | 6:30 PM | NHIAA | D1 |
January 3 | Concord | Keene | 7:00 PM | NHIAA | D1 |
January 3 | Manchester Memorial | Trinity | 7:00 PM | NHIAA | D1 |
January 4 | Concord Christian | Holy Family | 5:30 PM | NHIAA | D4 |
January 4 | Laconia | Kennett | 5:30 PM | NHIAA | D2 |
January 4 | Derryfield | Hinsdale | 6:30 PM | NHIAA | D4 |
January 4 | Franklin | Sunapee | 6:30 PM | NHIAA | D4 |
January 4 | Gorham | Colebrook | 6:30 PM | NHIAA | D4 |
January 4 | Lisbon | Profile | 6:30 PM | NHIAA | D4 |
January 4 | Assumption | Saint Anselm | 7:30 PM | NCAA | D2 |
January 4 | Southern Conn. St. | Franklin Pierce | 7:30 PM | NCAA | D2 |
January 5 | Newport | Monadnock | 6:30 PM | NHIAA | D3 |
January 5 | Colby-Sawyer | Rivier | 7:00 PM | NCAA | D3 |
January 6 | Campbell | Prospect Mountain | 6:00 PM | NHIAA | D3 |
January 6 | Concord Christian | Pittsfield | 6:00 PM | NHIAA | D4 |
January 6 | Fall Mountain | Hillsboro-Deering | 6:00 PM | NHIAA | D3 |
January 6 | Kennett | John Stark | 6:00 PM | NHIAA | D2 |
January 6 | Mascoma Valley | Conant | 6:00 PM | NHIAA | D3 |
January 6 | Winnisquam | Newfound | 6:00 PM | NHIAA | D3 |
January 6 | Berlin | Somersworth | 6:30 PM | NHIAA | D3 |
January 6 | Bishop Brady | Oyster River | 6:30 PM | NHIAA | D2 |
January 6 | ConVal | Plymouth | 6:30 PM | NHIAA | D2 |
January 6 | Franklin | Hinsdale | 6:30 PM | NHIAA | D4 |
January 6 | Gilford | White Mountains | 6:30 PM | NHIAA | D3 |
January 6 | Gorham | Moultonborough | 6:30 PM | NHIAA | D4 |
January 6 | Groveton | Lisbon | 6:30 PM | NHIAA | D4 |
January 6 | Hanover | Coe-Brown Northwood | 6:30 PM | NHIAA | D2 |
January 6 | Hollis-Brookline | Merrimack Valley | 6:30 PM | NHIAA | D2 |
January 6 | Hopkinton | Kearsarge | 6:30 PM | NHIAA | D3 |
January 6 | Laconia | Souhegan | 6:30 PM | NHIAA | D2 |
January 6 | Lebanon | Milford | 6:30 PM | NHIAA | D2 |
January 6 | Littleton | Lin-Wood | 6:30 PM | NHIAA | D4 |
January 6 | Manchester West | Sanborn | 6:30 PM | NHIAA | D2 |
January 6 | Mascenic | Sunapee | 6:30 PM | NHIAA | D3 |
January 6 | Mascenic | Sunapee | 6:30 PM | NHIAA | D4 |
January 6 | Pembroke | Pelham | 6:30 PM | NHIAA | D2 |
January 6 | Profile | Woodsville | 6:30 PM | NHIAA | D4 |
January 6 | St. Thomas Aquinas | Belmont | 6:30 PM | NHIAA | D3 |
January 6 | Kingswood | Bow | 7:00 PM | NHIAA | D2 |
January 6 | Mount Royal | Farmington | 7:00 PM | NHIAA | D4 |
January 6 | Newmarket | Portsmouth Christian | 7:00 PM | NHIAA | D4 |
January 6 | Nute | Epping | 7:00 PM | NHIAA | D4 |
January 6 | Wilton-Lyndeborough | Holy Family | 7:00 PM | NHIAA | D4 |
January 6 | Alvirne | Merrimack | 6:30 PM | NHIAA | D1 |
January 6 | Bedford | Nashua North | 6:30 PM | NHIAA | D1 |
January 6 | Manchester Central | Exeter | 6:30 PM | NHIAA | D1 |
January 6 | Nashua South | Trinity | 6:30 PM | NHIAA | D1 |
January 6 | Pinkerton | Bishop Guertin | 6:30 PM | NHIAA | D1 |
January 6 | Spaulding | Concord | 6:30 PM | NHIAA | D1 |
January 6 | Timberlane | Dover | 6:30 PM | NHIAA | D1 |
January 6 | Winnacunnet | Windham | 6:30 PM | NHIAA | D1 |
January 6 | Goffstown | Manchester Memorial | 7:00 PM | NHIAA | D1 |
January 6 | Keene | Londonderry | 7:00 PM | NHIAA | D1 |
January 6 | Salem | Portsmouth | 7:00 PM | NHIAA | D1 |
January 7 | Pace | Franklin Pierce | 3:00 PM | NCAA | D2 |
January 7 | UMass Boston | Plymouth State | 3:00 PM | NCAA | D3 |
January 7 | Western Connecticut St. | Keene State | 3:00 PM | NCAA | D3 |
January 7 | New Haven | Saint Anselm | 3:30 PM | NCAA | D2 |
January 8 | Vermont | UNH | 12:00 PM | NCAA | D1 |
January 9 | Conant | Campbell | 6:30 PM | NHIAA | D3 |
January 9 | Kearsarge | Fall Mountain | 6:30 PM | NHIAA | D3 |
January 9 | Lin-Wood | Woodsville | 6:30 PM | NHIAA | D4 |
January 9 | Oyster River | Timberlane | 6:30 PM | NHIAA | D2 |
January 9 | Concord Christian | Portsmouth Christian | 7:00 PM | NHIAA | D4 |
January 9 | Holy Family | Newmarket | 7:00 PM | NHIAA | D4 |
January 9 | Newport | Sunapee | 7:00 PM | NHIAA | D3 |
January 9 | Newport | Sunapee | 7:00 PM | NHIAA | D4 |
January 9 | Oyster River | Timberlane | 6:30 PM | NHIAA | D1 |
January 10 | Belmont | Gilford | 6:00 PM | NHIAA | D3 |
January 10 | Berlin | Inter-Lakes | 6:00 PM | NHIAA | D3 |
January 10 | Milford | Hollis-Brookline | 6:00 PM | NHIAA | D2 |
January 10 | Moultonborough | Franklin | 6:00 PM | NHIAA | D4 |
January 10 | Plymouth | Laconia | 6:00 PM | NHIAA | D2 |
January 10 | Wilton-Lyndeborough | Derryfield | 6:00 PM | NHIAA | D4 |
January 10 | Winnisquam | Prospect Mountain | 6:00 PM | NHIAA | D3 |
January 10 | Bow | Hanover | 6:30 PM | NHIAA | D2 |
January 10 | Coe-Brown Northwood | Kennett | 6:30 PM | NHIAA | D2 |
January 10 | Groveton | White Mountains | 6:30 PM | NHIAA | D3 |
January 10 | Groveton | White Mountains | 6:30 PM | NHIAA | D4 |
January 10 | Hillsboro-Deering | Hopkinton | 6:30 PM | NHIAA | D3 |
January 10 | Kingswood | Lebanon | 6:30 PM | NHIAA | D2 |
January 10 | Littleton | Colebrook | 6:30 PM | NHIAA | D4 |
January 10 | Merrimack Valley | John Stark | 6:30 PM | NHIAA | D2 |
January 10 | Newfound | Mascoma Valley | 6:30 PM | NHIAA | D3 |
January 10 | Oyster River | Sanborn | 6:30 PM | NHIAA | D2 |
January 10 | Pelham | Manchester West | 6:30 PM | NHIAA | D2 |
January 10 | Pittsburg-Canaan | Lisbon | 6:30 PM | NHIAA | D4 |
January 10 | Profile | Gorham | 6:30 PM | NHIAA | D4 |
January 10 | Somersworth | St. Thomas Aquinas | 6:30 PM | NHIAA | D3 |
January 10 | Souhegan | ConVal | 6:30 PM | NHIAA | D2 |
January 10 | Bishop Brady | Pembroke | 7:00 PM | NHIAA | D2 |
January 10 | Monadnock | Stevens | 7:00 PM | NHIAA | D3 |
