The Bash Tournament Central

WATCH LIVE HERE

2024: Updated Schedule | Updated Bracket

DAILY RECAPS: Day 1 | Day 2 | Day 3 | Day 4 | Day 5


THE BASH ARCHIVES

2023 TOURNAMENT LINKS: PDF BRACKETS

DAILY RECAPS: DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5

WATCH LIVE & ON-DEMAND ACTION FROM THE BASH:
DEC. 26 | DEC. 27 | DEC. 28 | DEC. 29 | DEC. 30

TIME DIV. GAME GYM/LINKS AWAY TEAM AWAY SCORE HOME TEAM HOME SCORE
DECEMBER 26
9:00a BOYS 1 PHOTOS Franklin 26 Raymond 68
9:30a BOYS 2   Concord Christian 61 Nute 37
10:15a BOYS 3 PHOTOS Sanborn 57 Windham 80
10:45a GIRLS 4   Franklin 53 Raymond 26
11:30a GIRLS 5 PHOTOS Sanborn 40 Profile 47
12:45p BOYS 6 PHOTOS Derryfield 56 Profile 65
2:00p GIRLS 7 PHOTOS Coe-Brown 60 Portsmouth Christian 42
3:15p BOYS 8 PHOTOS Coe-Brown 67 Belmont 56
4:30p GIRLS 9 PHOTOS Kennett 48 Belmont 22
5:45p BOYS 10 PHOTOS Kennett 54 Portsmouth Christian 46
7:00p GIRLS 11 PHOTOS Noble 30 Farmington 65
8:15p BOYS 12 PHOTOS Noble 88 Farmington 70
DECEMBER 27
8:30a GIRLS 13   Sanborn 56 Portsmouth Christian 48
9:45a BOYS 14 PHOTOS Sanborn 76 Nute 30
11:00a BOYS 15 PHOTOS Kennett 33 Derryfield 43
12:15p BOYS 16 PHOTOS Windham 68 Noble 54
1:30p GIRLS 17 PHOTOS Franklin 60 Noble 40
2:45p     FHS Skills/3PT Contests      
3:30p BOYS 18 PHOTOS Portsmouth Christian 61 Franklin 38
4:45p GIRLS 19 PHOTOS Coe-Brown 50 Profile 56
6:00p BOYS 20 PHOTOS Profile 71 Raymond 42
7:15p GIRLS 21 PHOTOS Raymond 35 Farmington 57
8:30p BOYS 22 PHOTOS Concord Christian 56 Farmington 78
DECEMBER 28
9:00a GIRLS 23   Noble 35 Portsmouth Christian 53
9:00a BOYS 24 PHOTOS Noble 66 Nute 23
10:15a GIRLS 25   Raymond 32 Coe-Brown 60
10:15a BOYS 26 PHOTOS Franklin 32 Kennett 50
11:30a BOYS 27 PHOTOS Concord Christian 62 Raymond 65
12:45p BOYS 28 PHOTOS Portsmouth Christian 53 Windham 87
2:00p BOYS 29 PHOTOS Coe-Brown 30 Profile 45
3:15p GIRLS 30 PHOTOS Kennett 48 Sanborn 35
4:30p GIRLS 31 PHOTOS Belmont 36 Profile 44
5:45p BOYS 32 PHOTOS Belmont 53 Sanborn 63
7:00p BOYS 33 PHOTOS Farmington 45 Derryfield 47
DECEMBER 29
10:30a BOYS 35 PHOTOS Franklin 28 Belmont 55
12:00p GIRLS 36 PHOTOS Portsmouth Christian 51 Belmont 50
1:30p BOYS 37 PHOTOS Raymond 55 Coe-Brown 63
3:00p GIRLS 38 PHOTOS Kennett 51 Franklin 24
4:30p BOYS 39 PHOTOS Profile 59 Windham 51
6:00p GIRLS 40 PHOTOS Profile 40 Farmington 47
7:30p BOYS 41 PHOTOS Sanborn 66 Derryfield 58
DECEMBER 30
1:00p GIRLS 42 PHOTOS Farmington 27 Kennett 28
2:30p BOYS 43 PHOTOS Sanborn 54 Profile 79