Ava Winterburn poured in 37 points in three quarters of play to lead the host Goffstown Grizzlies to a 75-23 victory over Manchester Central on Tuesday night. Check out photos of the action by Dave Beliveau…
Tag: Goffstown
Bishop Guertin closes out Goffstown
Bishop Guertin held Goffstown without a field goal in the fourth quarter to come away with a 60-42 victory on Tuesday night. The Cardinals trailed 37-34 through three quarters before putting the clamps on the host Grizzlies, outscoring Gofftown 26-5 over the final eight minutes.
The Cardinals were led by a game-high 18 points from Luke Anderson, including 13 in the fourth quarter alone. Ryan Strand tallied 13 points to pace the Grizzlies.
Check out the photo gallery by Dave Beliveau…
New photographers added as contributors
The 2022-23 season is just around the corner and new contributors continue to be added to our coverage!
Dave Beliveau of Goffstown will be providing photo coverage of select Grizzlies boys and girls varsity basketball games. And, Rick Wilson of Rick Wilson Photography hails from Amesbury, Mass. and plans to cover games in the Portsmouth area this year for us.
Welcome aboard, Dave & Rick, and thanks for sharing your passion for photography and New Hampshire hoops with all of us.
If you’re interested in joining our contributors program, don’t hesitate to reach out.
Check out our full list of contributors now lined up for the season…
• Cindy Lavigne – Lavigne’s Live Shots (Manchester area)
• Jeff Criss – Perfect Photos (Raymond area)
• Heidi Green – Heidi Green Photography (Somersworth area)
• Dave O’Brien – Your Athletes in Action (Dover area)
• Rick Wilson – Rick Wilson Photography (Portsmouth area)
• Melissa Gloddy (Belmont area)
• Dave Beliveau (Goffstown area)
• Ethan Kimball (Woodsville area)
• Andy Romike (Lebanon area)
603 in the NCAA
Let’s celebrate the best of the best from the NHIAA that have continued their careers into the NCAA. Below is a list of NHIAA ballers that are currently playing at the collegiate level.
Help us grow this list. If you have additions, please email kj@ball603.com. Thanks for the assist!
NAME | HIGH SCHOOL | COLLEGE | YEAR |
---|---|---|---|
Michael Pitman | Pembroke Academy / Tilton | Assumption | Freshman |
Jacob Gibbons | Exeter / Tilton | Assumption | Sophomore |
Sean Peterson | Holy Family | Colby-Sawyer | Freshman |
Catherine Chick | Kennett | Colby-Sawyer | Freshman |
Bree Lawrence | Monadnock | Colby-Sawyer | Freshman |
Megan Molettieri | Pelham | Colby-Sawyer | Junior |
Lauren McKee | Littleton | Colby-Sawyer | Sophomore |
Eliza Mitchell | Keene | Colby-Sawyer | Freshman |
Kaylee Manzella | Littleton | Colby-Sawyer | Sophomore |
Lia Raynowska | Exeter | Colby-Sawyer | Senior |
Ashlyn Smith | Keene | Endicott | Freshman |
Sarah Dempsey | Windham | Endicott | Junior |
Ty Vitko | Dover | Endicott | Senior |
Drew Brown | Pelham | Endicott | Senior |
Joey DaSilva | Windham | Endicott | Junior |
Andrew Politi | Trinity | Franklin Pierce | Sophomore |
Isaac Jarvis | Concord Christian ’22 | Gordon | Sophomore |
Isabella Rivera | Bishop Brady ’21 | Gordon | Junior |
Ami Rivera | Bishop Brady ’21 | Gordon | Junior |
Cassidy Dillon | Londonderry ‘23 | Gordon | Freshman |
Aryanna Murray | Nashua South | Keene State | Junior |
Brynn Rautiola | Conant ‘23 | Keene State | Freshman |
Abbie Kozlowski | Dover ‘23 | Keene State | Freshman |
Kaitlyn Stowell | Monadnock ‘23 | Keene State | Freshman |
Avery Stewart | Fall Mountain ‘23 | Keene State | Freshman |
Liam Johnston | Keene | Keene State | Sophomore |
Sera Hodgson | Conant | Maine | Junior |
Gwen Merrifield | Plymouth | Manhattanville | Junior |
Matt McCool | Souhegan | Marist | Sophomore |
Johnny McBride | Souhegan ’22 | Messiah | Sophomore |
Mike Strazerri | Pembroke ‘23 | New England College | Freshman |
Justin Dunne | Pinkerton | New England College | Junior |
Macy Gordon | Merrimack Valley | New England College | Sophomore |
Maizie Barker | Nashua South ’23 | New England College | Freshman |
Mackenzie McDonald | Merrimack Valley | New England College | Sophomore |
Jon Willeman | Lebanon ’20 | New Hampshire | Senior |
Alex Tavares | Portsmouth / Great Bay CC | New Hampshire | Junior |
Silas Bernier | Conant | Norwich | Senior |
Caden Brown | Bedford ‘23 | Plymouth State | Freshman |
Riley Marsh | Gilford ’22 | Plymouth State | Sophomore |
Elijah Swanson | Inter-Lakes | Plymouth State | Junior |
Ryan Canabano | Concord | Plymouth State | Senior |
Matthew Santosuosso | Bishop Guertin ‘23 | Plymouth State | Freshman |
Jared Khalil | Sanborn ‘23 | Plymouth State | Freshman |
Jack St. Hilaire | Windham ’23 | Plymouth State | Freshman |
Maxwell Galbraith | Hanover | Plymouth State | Sophomore |
Kevin Newton-Delgado | Hopkinton | Plymouth State | Junior |
Jayden Montgomery | Nashua North ‘23 | Plymouth State | Freshman |
Christian Barr | John Stark | Plymouth State | Senior |
Sophie George | Laconia | Plymouth State | Sophomore |
Natalie Harris | Coe-Brown | Plymouth State | Senior |
Ashley Stephens | Pembroke Academy / Tilton | Plymouth State | Freshman |
Alli Ingalls | Pinkerton | Plymouth State | Junior |
Bri Wilcox | Bishop Guertin | Plymouth State | Junior |
Marissa Kenison | Groveton ‘23 | Plymouth State | Freshman |
Lea Crompton | Bow | Plymouth State | Senior |
Isabella Abruzese | Windham | Plymouth State | Freshman |
Angelina Nardolillo | Hinsdale | Rhode Island College | Junior |
Elli Cox | Concord | Rhode Island College | Sophomore |
Rob Baguidy | Goffstown ’22 | Rivier | Sophomore |
Adam Razzaboni | Hollis-Brookline | Rivier | Junior |
Anna Stawasz | Bishop Guertin | Rivier | Junior |
Hannah Muchemore | Bishop Guertin | Rivier | Senior |
Nodia Davenport | Groveton | Rivier | Junior |
Anna Stenger | John Stark | Rivier | Senior |
Jessica Carrier | Manchester Memorial | Rivier | Junior |
Lyric Grumblatt | Manchester Memorial | Rivier | Senior |
Alyssa Scharn | Alvirne ‘23 | Rivier | Freshman |
Tommy Fraser | Bishop Brady | Saint Anselm | Senior |
Brogan Shannon | Kingswood | Saint Anselm | Sophomore |
Trevor Labrecque | Nashua North ‘23 | Saint Anselm | Freshman |
Ava Winterburn | Goffstown ‘23 | SNHU | Freshman |
Brandon Choate | Nashua North | SNHU | Junior |
Royce Williams | Trinity | SNHU | Sophomore |
Liz Cote | Kennett | Southern Maine | Senior |
Hope Elias | Kennett ‘23 | Southern Maine | Freshman |
Tamrah Gould | Manchester Memorial | Southern Maine | Senior |
Megan Roberts | Hinsdale | Southern Maine | Junior |
Max Stapelfeld | Hollis-Brookline | St. Joseph’s (ME) | Senior |
Ben Seiler | Mascoma Valley | St. Joseph’s (ME) | Sophomore |
Cadence Gilbert | Keene | St. Joseph’s (ME) | Freshman |
Elisabeth Stapelfeld | Hollis-Brookline | St. Joseph’s (ME) | Junior |
Jordyn Franzen | Salem | U. of New England | Senior |
Ella Karavanic | Nashua South ’23 | U. of New England | Freshman |
Makenna Grillone | Fall Mountain | U. of New England | Sophomore |
Chad Martin | John Stark | VTSU Lyndon | Sophomore |
Sage Smith | Colebrook | VTSU Lyndon | Junior |
Leia Brunt | Plymouth ‘22 | William Smith | Sophomore |
Brett Marelli | Winnacunnet | WPI | Junior |
Trinity crowned D-I champs in epic battle with Goffstown
TOURNEY
In one of the greatest games in NHIAA tournament history, the top-seeded Trinity Pioneers outlasted #3 Goffstown, 64-62, on Sunday morning to take home the NHIAA Division I Boys Basketball State Championship at the University of New Hampshire’s Lundholm Gymnasium. More to come…
The Pioneers were paced by a team-high 23 points, while Aiden O’Connell netted 23 of his own for the Grizzlies.
Check out the full 170+ image gallery…
#3 Goffstown knocks off #2 Nashua North in semifinals
Third-seeded Goffstown knocked off #2 Nashua North, 74-58, on Wednesday night in semifinal action of the NHIAA Division I Boys Basketball State Tournament at Exeter High School. The Grizzlies advance to the D-I championship game where they will take on #1 Trinity on Sunday at the University of New Hampshire at 10:00 am.
Check out the full 130+ image gallery below. High resolution downloads and prints can be purchased here.
Goffstown cruises past Bishop Guertin, advances to semis
Third-seeded Goffstown cruised to a 54-36 victory over #6 Bishop Guertin in quarterfinal action of the NHIAA Division I Boys Basketball State Tournament. The Grizzlies advance to the semifinals for the first time since 2015 and will take on #2 Nashua North.
The Cardinals jumped out to a 6-0 lead, but it was all Goffstown from then on out. Bishop Guertin struggled from the field in the first half as they endured a 5:24 scoreless drought and trailed 26-11 at the break.
Baguidy beats the buzzer!
With the score tied at 66 with 3.6 seconds on the clock, Goffstown’s Robby Baguidy goes the length of the floor and knocks down the game-winner as the Grizzlies downed Dover, 68-66, on Monday night. #bigshotbob
Smooth Moves of the Week (Jan. 23, 2022)
It’s time again for the Tropical Smoothie Cafe “Smooth Moves of the Week.” Tropical Smoothie Cafe was born on a beach where people know how to live. We like things fun and playful, sunny and bright. Shake your shoes off and turn the music up. It’s time to unwind… with the Tropical Smoothie Cafe “Smooth Moves of the Week”.
With locations in Rochester, Portsmouth, Portland and Biddeford, you’re on Tropic Time now.
This week’s Smooth Moves features plays from Souhegan, Derryfield, Concord Christian Academy, Trinity, Manchester Central, Pinkerton, Goffstown and Nashua South.
TROPICAL SMOOTHIE CAFE LOCATIONS
Tropical Smoothie Cafe
127 Marketplace Blvd
Rochester, NH 03867
Tropical Smoothie Cafe
1600 Woodbury Avenue
Portsmouth, NH 03801
Tropical Smoothie Cafe
45 Western Ave
South Portland, ME 04106
Tropical Smoothie Cafe
426 Alfred Street
Biddeford, ME 04005
Goffstown tops Londonderry, wins sixth straight
Behind a game-high 24 points from Mason Blondeau, Goffstown jumped out to an early lead over Londonderry and never looked back as the Grizzlies won at home, 62-49, on Tuesday night. Aiden O’Connell added 20 points for Goffstown as Mike Rosatano lead the Lancers with 12. The win is the sixth in a row for the Grizzlies (10-2), while Londonderry falls to 7-5 on the season.